Levels of Per Capita GDP and Interregional Spreads,
1000-1998
(1990 international dollars)
| 1000 | 1500 | 1820 | 1870 | 1913 | 1950 | 1973 | 1998 | |
| Western Europe | 400 | 774 | 1232 | 1974 | 3473 | 4594 | 11534 | 17921 |
| Western Offshoots | 400 | 400 | 1201 | 2431 | 5257 | 9288 | 16172 | 26146 |
| Japan | 425 | 599 | 669 | 737 | 1387 | 1926 | 11439 | 20413 |
| Asia (excluding Japan) | 450 | 572 | 575 | 543 | 640 | 635 | 1231 | 2936 |
| Latin America | 400 | 416 | 665 | 698 | 1511 | 2554 | 4531 | 5795 |
| Eastern Europe and former USSR | 400 | 483 | 667 | 917 | 1501 | 2601 | 5729 | 4354 |
| Africa | 416 | 400 | 418 | 444 | 585 | 852 | 1365 | 1368 |
| World | 435 | 565 | 667 | 867 | 1510 | 2114 | 4104 | 5709 |
| Interregional Spreads | 1.1:1 | 2:1 | 3:1 | 5:1 | 9:1 | 15:1 | 13:1 | 19:1 |
Source: Angus Maddison, The World Economy: A Millennial Perspective (Paris: OECD, 2001), p. 126