| GDP (million 1990 US$) | GDP as% of World | Population (000s) | Population as % of World | |
| 1820 | ||||
| 1. China | 199,212 | 38.7 | 381,000 | 35.5 |
| 2. India | 110,982 | 16.0 | 209,000 | 19.6 |
| 3. France | 37,397 | 5.4 | 30,698 | 2.9 |
| 4. UK | 36,164 | 5.2 | 21,240 | 2.0 |
| 5. Russia | 33,779 | 4.9 | 45,005 | 4.2 |
| 6. Japan | 21,831 | 3.1 | 31,000 | 2.9 |
| 7. Austria | 13,460 | 1.9 | 12,203 | 1.3 |
| 8. Spain | 12,975 | 1.9 | 12,203 | 1.1 |
| 9. USA | 12,432 | 1.8 | 9,656 | 0.9 |
| 10. Prussia | 11,864 | 1.7 | 11,214 | 1.1 |
| Top Ten Total | 490,096 | 70.5 | 765,284 | 71.7 |
| World | 694,772 | 100.0 | 1,067,894 | 100.0 |
| 1992 | ||||
| 1. USA | 5,675,617 | 20.3 | 255,610 | 4.7 |
| 2. China | 3,615,603 | 12.9 | 1,167,000 | 20.9 |
| 3. Japan | 2,417,603 | 8.6 | 124,336 | 2.3 |
| 4.Germany | 1,359,696 | 4.9 | 80,576 | 1.5 |
| 5. India | 1,188,096 | 4.2 | 881,200 | 6.2 |
| 6. France | 1,030,356 | 3.7 | 57,372 | 1.1 |
| 7. Italy | 939,685 | 3.4 | 57,000 | 1.1 |
| 8. UK | 927,772 | 3.3 | 57,848 | 1.1 |
| 9. Russia | 801,837 | 2.9 | 149,400 | 2.7 |
| 10. Brazil | 756,014 | 2.7 | 156,012 | 2.9 |
| Top Ten Total | 18,712,219 | 66.8 | 2,987,254 | 54.9 |
| World | 28,000,037 | 100.0 | 5,440,983 | 100.0 |
| 2006 | ||||
| 1.USA | 13,201,819 | 27.3 | 298,988 | 4.6 |
| 2. Japan | 4,340,133 | 8.9 | 127,565 | 1.9 |
| 3. Germany | 2,906,681 | 6.0 | 82,411 | 1.3 |
| 4. China | 2,668,071 | 5.5 | 1,311,798 | 20.1 |
| 5. UK | 2,345,015 | 4.8 | 60,361 | 0.9 |
| 6. France | 2,230,721 | 4.6 | 61,038 | 0.9 |
| 7. Italy | 1,844,749 | 3.8 | 58,571 | 0.8 |
| 8. Canada | 1,251,463 | 2.6 | 32,556 | 0.4 |
| 9. Spain | 1,223,988 | 2.5 | 43,546 | 0.6 |
| 10. Brazil | 1,067,962 | 2.2 | 188,694 | 2.8 |
| Top Ten Total | 33,080,602 | 68.6 | 2,265,528 | 34.7 |
| World | 48,244,879 | 100.0 | 6,517,597 |
100.0 |
Source: Angus Maddison, Monitoring the World Economy, 1820-1992 (Paris: Organisation for Econmic Cooperation and Development, 1995) p. 30; Data for 2006 (not adjusted to 1990 $US) from World Bank, World Development Indicators database, 1 July 2007.