| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:54] | Draw control by MHC Kirsten Kilburn. |
| [29:41] | Turnover by MHC Kirsten Kilburn. |
| [29:14] | Clear attempt by WHEW good. |
| [29:09] | Shot by WHEW Charlotte De Santis, SAVE Liz Malenfant. |
| [28:34] | Clear attempt by MHC failed. |
| [28:32] | Turnover by MHC Liz Malenfant. |
| [28:28] | Ground ball pickup by WHEW Devon Soucier. |
| [27:53] | Foul on MHC Kirsten Kilburn. |
| [26:18] | Turnover by WHEW Leila Mills. |
| [26:14] | Ground ball pickup by MHC Liz Malenfant. |
| [25:59] | Clear attempt by MHC good. |
| [25:49] | Turnover by MHC Lindsey Kanno. |
| [25:31] | Ground ball pickup by WHEW Kristen Palmer. |
| [25:25] | Clear attempt by WHEW good. |
| [24:04] | Turnover by WHEW Allie Bush. |
| [23:57] | Ground ball pickup by MHC Brianne Phelan. |
| [23:52] | Clear attempt by MHC good. |
| [23:49] | Turnover by MHC Julia Bell. |
| [23:39] | Ground ball pickup by WHEW Hayley Bright. |
| [23:27] | Foul on MHC Julia Bell. |
| [21:52] | Shot by WHEW Leila Mills, SAVE Liz Malenfant. |
| [21:31] | Foul on MHC Naomi Miller. |
| [21:27] | Free position attempt for WHEW. |
| [21:18] | Foul on MHC Kirsten Kilburn. |
| [21:18] | Free position attempt for WHEW. |
| [21:18] | Shot by WHEW Charlotte De Santis, SAVE Liz Malenfant {free position shot}. |
| [21:18] | Shot by WHEW Amy Moreira WIDE. |
| [21:18] | Clear attempt by MHC good. |
| [20:21] | Foul on WHEW Devon Soucier. |
| [20:21] | Free position attempt for MHC. |
| [20:21] | GOAL by MHC Kirsten Kilburn (FPGOAL) {free position shot}. |
| Mount Holyoke 7, Wheaton 6 |
| [20:12] | Draw control by MHC Lindsey Kanno. |
| [19:54] | Clear attempt by MHC failed. |
| [19:52] | Turnover by MHC Katya Planson. |
| [19:30] | Draw control by WHEW Hayley Bright. |
| [19:27] | Ground ball pickup by MHC Katya Planson. |
| [19:20] | Turnover by MHC Mary Webster (caused by Melanie Sharick). |
| [19:13] | Ground ball pickup by WHEW Melanie Sharick. |
| [18:57] | Timeout by WHEW. |
| [18:04] | Foul on MHC Brianne Phelan. |
| [18:04] | Free position attempt for WHEW. |
| [18:02] | GOAL by WHEW Brooke Sabol (FPGOAL) {free position shot}. |
| Wheaton 7, Mount Holyoke 7 |
| [17:49] | Draw control by WHEW Amy Moreira. |
| [17:47] | Foul on MHC Kirsten Kilburn. |
| [16:38] | GOAL by WHEW Melanie Sharick, Assist by Charlotte De Santis. |
| Wheaton 8, Mount Holyoke 7 |
| [16:35] | Draw control by MHC Kirsten Kilburn. |
| [15:59] | Foul on WHEW Devon Soucier. |
| [15:57] | Free position attempt for MHC. |
| [15:50] | Shot by MHC Naomi Miller WIDE {free position shot}. |
| [14:51] | Clear attempt by WHEW good. |
| [14:49] | Foul on MHC Molly Macdonald. |
| [13:58] | Foul on MHC Brianne Phelan. |
| [13:58] | Free position attempt for WHEW. |
| [13:09] | GOAL by WHEW Melanie Sharick, Assist by Mia Cambi. |
| Wheaton 9, Mount Holyoke 7 |
| [13:09] | Timeout by MHC. |
| [13:03] | Draw control by WHEW Kristen Palmer. |
| [12:55] | Foul on MHC Kirsten Kilburn. |
| [12:28] | Turnover by WHEW Amy Moreira. |
| [12:25] | Ground ball pickup by MHC Kirsten Kilburn. |
| [12:18] | Clear attempt by MHC good. |
| [11:46] | Shot by MHC Molly Macdonald, SAVE Katy Ananian. |
| [11:42] | Clear attempt by WHEW good. |
| [09:40] | Turnover by WHEW Charlotte De Santis. |
| [09:34] | Foul on WHEW Charlotte De Santis. |
| [09:10] | GOAL by MHC Catherine Ryan, Assist by Julia Bell. |
| Wheaton 9, Mount Holyoke 8 |
| [08:58] | Draw control by WHEW Hayley Bright. |
| [08:57] | Foul on MHC Brianne Phelan. |
| [06:45] | GOAL by WHEW Brooke Sabol, Assist by Melanie Sharick. |
| Wheaton 10, Mount Holyoke 8 |
| [06:39] | Draw control by MHC Julia Bell. |
| [06:11] | Foul on WHEW Brooke Sabol. |
| [05:47] | Foul on WHEW Hayley Bright. |
| [05:47] | Free position attempt for MHC. |
| [05:47] | Shot by MHC Kirsten Kilburn, SAVE Katy Ananian {free position shot}. |
| [05:47] | Turnover by WHEW Amy Moreira. |
| [05:48] | Clear attempt by WHEW failed. |
| [05:47] | Ground ball pickup by MHC Kirsten Kilburn. |
| [05:47] | Shot by MHC Molly Macdonald, SAVE Katy Ananian. |
| [05:47] | Clear attempt by WHEW failed. |
| [05:47] | Turnover by WHEW Katy Ananian. |
| [05:47] | Ground ball pickup by MHC Brianne Phelan. |
| [05:39] | Foul on WHEW Devon Soucier. |
| [05:36] | Free position attempt for MHC. |
| [05:30] | Shot by MHC Molly Macdonald WIDE {free position shot}. |
| [03:59] | Foul on MHC Molly Macdonald. |
| [03:59] | Clear attempt by WHEW good. |
| [03:59] | Turnover by WHEW Hayley Bright. |
| [03:59] | Timeout by MHC. |
| [01:24] | GOAL by MHC Molly Macdonald, Assist by Julia Bell. |
| Wheaton 10, Mount Holyoke 9 |
| [01:24] | Draw control by WHEW Melanie Sharick. |
| [01:22] | Foul on MHC Julia Bell. |
| [01:20] | Turnover by WHEW Amy Moreira. |
| [01:19] | Ground ball pickup by MHC Katya Planson. |
| [01:15] | Foul on WHEW Mia Cambi. |
| [00:45] | Clear attempt by MHC failed. |
| [00:45] | Turnover by MHC Molly Macdonald. |
| [00:30] | Clear attempt by WHEW good. |
| [00:06] | Turnover by WHEW Melanie Sharick (caused by Liz Malenfant). |
| [00:00] | End-of-period. |