| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:50] | Draw control by WSC Jen Lyon. |
| [29:26] | Foul on MHC Peggy Wefald. |
| [29:26] | Yellow card on MHC Peggy Wefald. |
| [29:26] | Free position attempt for WSC. |
| [29:24] | GOAL by WSC Rachel Dionne (FPGOAL) {free position shot}, goal number 6 for season. |
| Mount Holyoke 11, Westfield State 6 |
| [29:23] | Draw control by MHC Hilary Bombard. |
| [28:38] | GOAL by MHC Kristen Cody, goal number 3 for season. |
| Mount Holyoke 12, Westfield State 6 |
| [28:25] | Foul on MHC Perry Markell. |
| [28:21] | Draw control by WSC Ari Colella. |
| [28:18] | Turnover by WSC Ari Colella. |
| [28:09] | Ground ball pickup by MHC Vika Planson. |
| [27:50] | Clear attempt by MHC good. |
| [27:40] | Foul on WSC Nicole Dipilato. |
| [27:38] | Free position attempt for MHC. |
| [27:43] | GOAL by MHC Clara Raugei (FPGOAL) {free position shot}, goal number 5 for season. |
| Mount Holyoke 13, Westfield State 6 |
| [27:43] | Draw control by MHC Georgia Markell. |
| [27:43] | Foul on MHC Georgia Markell. |
| [27:30] | Turnover by MHC Georgia Markell. |
| [27:05] | Clear attempt by MHC good. |
| [26:48] | Shot by WSC Carly Keeley, SAVE Jeanmarie Petersen. |
| [26:35] | Clear attempt by MHC good. |
| [26:16] | Turnover by MHC Kristen Cody. |
| [26:14] | Ground ball pickup by WSC Britta Anderson. |
| [25:56] | Clear attempt by WSC failed. |
| [25:54] | Turnover by WSC Ally Brown. |
| [25:46] | Ground ball pickup by MHC Katya Planson. |
| [25:18] | Turnover by MHC Christina Horimoto. |
| [25:05] | Foul on MHC Christina Horimoto. |
| [24:51] | Clear attempt by WSC failed. |
| [24:46] | Turnover by WSC Danielle DeBurgo. |
| [24:42] | Ground ball pickup by MHC Kristen Cody. |
| [23:58] | Foul on WSC Tiffany Carhart. |
| [23:13] | Foul on WSC Tiffany Carhart. |
| [23:13] | Free position attempt for MHC. |
| [23:11] | GOAL by MHC Taylor Hedges (FPGOAL) {free position shot}, goal number 4 for season. |
| Mount Holyoke 14, Westfield State 6 |
| [23:00] | Draw control by WSC Jen Lyon. |
| [22:54] | Shot by WSC Ari Colella, SAVE Jeanmarie Petersen. |
| [22:37] | Foul on MHC Rachel Kurzweil. |
| [22:29] | Free position attempt for WSC. |
| [22:29] | Shot by WSC Ally Brown, SAVE Jeanmarie Petersen {free position shot}. |
| [22:39] | Turnover by WSC Carly Keeley. |
| [22:30] | Turnover by MHC Jeanmarie Petersen (caused by Laura Chiricosta). |
| [22:30] | Ground ball pickup by WSC Laura Chiricosta. |
| [22:24] | GOAL by WSC Laura Chiricosta, goal number 6 for season. |
| Mount Holyoke 14, Westfield State 7 |
| [22:14] | Foul on WSC Ari Colella. |
| [22:11] | Draw control by MHC Georgia Markell. |
| [21:51] | GOAL by MHC Kristen Cody, Assist by Clara Raugei, goal number 2 for season. |
| Mount Holyoke 15, Westfield State 7 |
| [21:46] | Draw control by WSC Sadie Graham. |
| [21:22] | GOAL by WSC Carly Keeley, goal number 4 for season. |
| Mount Holyoke 15, Westfield State 8 |
| [21:19] | Foul on MHC Clara Raugei. |
| [21:16] | Draw control by WSC Ally Brown. |
| [20:41] | Turnover by WSC Ari Colella (caused by Taylor Hedges). |
| [20:36] | Ground ball pickup by MHC Taylor Hedges. |
| [20:30] | Clear attempt by MHC failed. |
| [20:25] | Turnover by MHC Jeanmarie Petersen (caused by Ari Colella). |
| [20:21] | Ground ball pickup by WSC Ari Colella. |
| [19:45] | Foul on MHC Georgia Markell. |
| [19:45] | Free position attempt for WSC. |
| [19:43] | GOAL by WSC Jen Lyon (FPGOAL) {free position shot}, goal number 2 for season. |
| Mount Holyoke 15, Westfield State 9 |
| [19:43] | Draw control by WSC Ari Colella. |
| [19:13] | Foul on MHC Mary Webster. |
| [19:13] | Free position attempt for WSC. |
| [19:13] | Shot by WSC Rachel Dionne WIDE {free position shot}. |
| [19:13] | Turnover by WSC Laura Chiricosta (caused by Taylor Hedges). |
| [19:13] | Ground ball pickup by MHC Perry Markell. |
| [19:13] | Clear attempt by MHC good. |
| [19:13] | Foul on MHC Hilary Bombard. |
| [19:13] | Turnover by MHC Hilary Bombard. |
| [19:08] | Clear attempt by WSC good. |
| [18:53] | Shot by WSC Jen Lyon BLOCKED. |
| [18:41] | Ground ball pickup by MHC Perry Markell. |
| [18:29] | Foul on WSC Ari Colella. |
| [17:11] | Yellow card on WSC Ari Colella. |
| [18:14] | Clear attempt by MHC good. |
| [18:11] | Shot by MHC Perry Markell, SAVE Britta Anderson. |
| [18:08] | Shot by MHC Perry Markell, SAVE Britta Anderson. |
| [16:21] | Turnover by WSC Britta Anderson. |
| [16:14] | Clear attempt by WSC failed. |
| [16:01] | Shot by MHC Clara Raugei, SAVE Britta Anderson. |
| [15:56] | GOAL by MHC Perry Markell, Assist by Georgia Markell, goal number 4 for season. |
| Mount Holyoke 16, Westfield State 9 |
| [15:54] | Draw control by MHC Perry Markell. |
| [15:41] | Foul on WSC Ally Brown. |
| [15:18] | Turnover by MHC Perry Markell (caused by Rachel Dionne). |
| [15:04] | Clear attempt by WSC good. |
| [14:26] | GOAL by WSC Carly Keeley, Assist by Ally Brown, goal number 5 for season. |
| Mount Holyoke 16, Westfield State 10 |
| [14:21] | Draw control by MHC Georgia Markell. |
| [14:11] | Foul on WSC Carly Keeley. |
| [13:51] | Shot by MHC Georgia Markell, SAVE Britta Anderson. |
| [13:39] | Foul on WSC Ashley Evers. |
| [13:37] | GOAL by MHC Perry Markell, Assist by Kristen Cody, goal number 5 for season. |
| Mount Holyoke 17, Westfield State 10 |
| [13:35] | Draw control by WSC Ally Brown. |
| [13:10] | Foul on MHC Perry Markell. |
| [12:21] | GOAL by WSC Nicole Dipilato, Assist by Rachel Dionne, goal number 1 for season. |
| Mount Holyoke 17, Westfield State 11 |
| [12:14] | Draw control by WSC Rachel Dionne. |
| [11:48] | Turnover by WSC Carly Keeley. |
| [11:24] | Clear attempt by MHC good. |
| [11:08] | Shot by MHC Perry Markell BLOCKED. |
| [10:54] | Foul on WSC Ari Colella. |
| [10:54] | Free position attempt for MHC. |
| [10:56] | GOAL by MHC Clara Raugei, goal number 5 for season. |
| Mount Holyoke 18, Westfield State 11 |
| [10:34] | Foul on WSC Ari Colella. |
| [10:27] | Draw control by MHC Molly MacDonald. |
| [10:18] | Shot by MHC Perry Markell WIDE. |
| [08:52] | Turnover by MHC Perry Markell (caused by Tiffany Carhart). |
| [08:35] | Clear attempt by WSC failed. |
| [08:31] | Turnover by WSC Tiffany Carhart (caused by Perry Markell). |
| [08:24] | Ground ball pickup by MHC Perry Markell. |
| [08:22] | Foul on WSC Maura Stack. |
| [08:09] | Shot by MHC Georgia Markell, SAVE Britta Anderson. |
| [07:49] | Foul on WSC Ally Brown. |
| [07:00] | Foul on WSC Tiffany Carhart. |
| [07:00] | Free position attempt for MHC. |
| [06:50] | Ground ball pickup by MHC Hilary Bombard. |
| [06:22] | Shot by MHC Hilary Bombard WIDE. |
| [06:08] | GOAL by MHC Perry Markell, goal number 6 for season. |
| Mount Holyoke 19, Westfield State 11 |
| [06:07] | Draw control by MHC Hilary Bombard. |
| [05:39] | Foul on WSC Jen Lyon. |
| [05:26] | Turnover by MHC Kristen Cody (caused by Rachel Dionne). |
| [05:21] | Ground ball pickup by WSC Rachel Dionne. |
| [05:18] | Clear attempt by WSC good. |
| [05:01] | Shot by WSC Ari Colella WIDE. |
| [04:00] | Foul on MHC Georgia Markell. |
| [04:00] | Free position attempt for WSC. |
| [04:00] | Shot by WSC Carly Keeley, SAVE Jeanmarie Petersen {free position shot}. |
| [03:55] | Foul on MHC Perry Markell. |
| [03:49] | Free position attempt for WSC. |
| [03:47] | Shot by WSC Jen Lyon WIDE {free position shot}. |
| [03:31] | GOAL by WSC Maura Stack, goal number 3 for season. |
| Mount Holyoke 19, Westfield State 12 |
| [03:31] | Timeout by WSC. |
| [03:24] | Draw control by MHC Perry Markell. |
| [02:41] | Turnover by MHC Clara Raugei (caused by Jen Lyon). |
| [02:25] | Clear attempt by WSC good. |
| [02:19] | Shot by WSC Nicole Dipilato, SAVE Jeanmarie Petersen. |
| [01:57] | Clear attempt by MHC good. |
| [01:08] | Foul on WSC Jen Lyon. |
| [00:53] | GOAL by MHC Perry Markell, goal number 7 for season. |
| Mount Holyoke 20, Westfield State 12 |
| [00:38] | Draw control by MHC Clara Raugei. |
| [00:00] | Shot by MHC Clara Raugei WIDE. |
| [00:00] | End-of-period. |