1st Period Play-by-Play
Coast Guard Academy vs. Mount Holyoke College
Date: 02/11/12 Site: South Hadley, Mass. - Mildred Howard Gym
| 1st Period Play-by-Play | ||||
| 19:34 | CGA | MISSED JUMPER by Alexi Howland | ||
| REBOUND (OFF) by Alexa Hunko | ||||
| 19:27 | CGA | MISSED JUMPER by Dani Knox | ||
| 19:27 | MHC | BLOCK by Amber Legare | ||
| REBOUND (DEF) by Christine Chancy | ||||
| 19:13 | MHC | MISSED JUMPER by Christine Chancy | ||
| REBOUND (DEF) by Victoria Gurtler | ||||
| 18:49 | CGA | GOOD! 3 PTR by Brittney Zimmerman | CGA 3 - MHC 0 | (CGA by 3) |
| ASSIST by Dani Knox | ||||
| 18:28 | MHC | MISSED LAYUP by Angelica Pascual | ||
| 18:28 | CGA | BLOCK by Victoria Gurtler | ||
| REBOUND (DEF) by Brittney Zimmerman | ||||
| 18:20 | CGA | TURNOVR by Brittney Zimmerman | ||
| 18:11 | MHC | TURNOVR by Angelica Pascual | ||
| 17:53 | CGA | TURNOVR by Alexa Hunko | ||
| 17:52 | MHC | STEAL by Christine Chancy | ||
| 17:43 | MHC | MISSED 3 PTR by Angelica Pascual | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:25 | CGA | MISSED JUMPER by Victoria Gurtler | ||
| REBOUND (DEF) by Tricia Chase | ||||
| 17:11 | MHC | MISSED LAYUP by Amber Legare | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:53 | CGA | MISSED 3 PTR by Alexi Howland | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | CGA | TIMEOUT 30sec | ||
| 16:44 | CGA | GOOD! JUMPER by Brittney Zimmerman | CGA 5 - MHC 0 | (CGA by 5) |
| ASSIST by Alexi Howland | ||||
| 16:27 | MHC | MISSED JUMPER by Christine Chancy | ||
| REBOUND (DEF) by Victoria Gurtler | ||||
| 16:09 | MHC | FOUL by Amber Legare | ||
| 16:09 | CGA | GOOD! FT SHOT by Alexa Hunko | CGA 6 - MHC 0 | (CGA by 6) |
| 16:09 | CGA | GOOD! FT SHOT by Alexa Hunko | CGA 7 - MHC 0 | (CGA by 7) |
| 15:47 | CGA | FOUL by Victoria Gurtler | ||
| 15:47 | MHC | MISSED FT SHOT by Tricia Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | MHC | GOOD! FT SHOT by Tricia Chase | CGA 7 - MHC 1 | (CGA by 6) |
| 15:27 | CGA | TURNOVR by Brittney Zimmerman | ||
| 15:10 | CGA | FOUL by Victoria Gurtler | ||
| 15:07 | MHC | MISSED LAYUP by Tricia Chase | ||
| REBOUND (OFF) by Angelica Pascual | ||||
| 14:56 | MHC | TURNOVR by Angelica Pascual | ||
| 14:56 | CGA | STEAL by Jamie Waterman | ||
| 14:56 | CGA | TIMEOUT 30sec | ||
| 14:45 | CGA | MISSED 3 PTR by Alexi Howland | ||
| REBOUND (DEF) by Angelica Pascual | ||||
| 14:22 | MHC | MISSED LAYUP by Jasmine Brown | ||
| REBOUND (OFF) by Jasmine Brown | ||||
| 14:19 | MHC | MISSED JUMPER by Amber Legare | ||
| REBOUND (DEF) by Jamie Waterman | ||||
| 14:04 | CGA | MISSED JUMPER by Dani Knox | ||
| REBOUND (DEF) by Jasmine Brown | ||||
| 13:46 | MHC | MISSED JUMPER by Tricia Chase | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | MHC | GOOD! LAYUP by Amber Legare | CGA 7 - MHC 3 | (CGA by 4) |
| 13:34 | CGA | FOUL by Alexa Hunko | ||
| 13:34 | MHC | GOOD! FT SHOT by Amber Legare | CGA 7 - MHC 4 | (CGA by 3) |
| 13:26 | CGA | TURNOVR by Alexi Howland | ||
| 13:25 | MHC | STEAL by Jasmine Brown | ||
| 13:24 | MHC | MISSED LAYUP by Amber Legare | ||
| REBOUND (OFF) by Stephanie Pascual | ||||
| 13:19 | CGA | FOUL by Dani Knox | ||
| 13:19 | MHC | GOOD! FT SHOT by Angelica Pascual | CGA 7 - MHC 5 | (CGA by 2) |
| 13:19 | MHC | GOOD! FT SHOT by Angelica Pascual | CGA 7 - MHC 6 | (CGA by 1) |
| 12:49 | CGA | TURNOVR by Dani Knox | ||
| 12:48 | MHC | STEAL by Tricia Chase | ||
| 12:36 | MHC | TURNOVR by Jasmine Brown | ||
| 12:34 | CGA | STEAL by Dani Knox | ||
| 12:29 | CGA | TURNOVR by Alexi Howland | ||
| 12:12 | MHC | MISSED JUMPER by Stephanie Pascual | ||
| REBOUND (DEF) by Alexa Hunko | ||||
| 12:02 | CGA | GOOD! LAYUP by Jamie Waterman | CGA 9 - MHC 6 | (CGA by 3) |
| ASSIST by Brittney Zimmerman | ||||
| 12:02 | MHC | FOUL by Tricia Chase | ||
| 12:02 | CGA | GOOD! FT SHOT by Brittney Zimmerman | CGA 10 - MHC 6 | (CGA by 4) |
| 11:48 | MHC | MISSED JUMPER by Annabel Barrett | ||
| REBOUND (OFF) by Stephanie Pascual | ||||
| 11:42 | MHC | GOOD! LAYUP by Amber Legare | CGA 10 - MHC 8 | (CGA by 2) |
| ASSIST by Stephanie Pascual | ||||
| 11:35 | CGA | TURNOVR by Brittney Zimmerman | ||
| 11:34 | MHC | STEAL by Stephanie Pascual | ||
| 11:33 | MHC | MISSED JUMPER by Stephanie Pascual | ||
| REBOUND (OFF) by Angelica Pascual | ||||
| 11:26 | MHC | GOOD! JUMPER by Angelica Pascual | MHC 10 - CGA 10 | Tied |
| 10:59 | CGA | GOOD! LAYUP by Larla Brown | CGA 12 - MHC 10 | (CGA by 2) |
| ASSIST by Brittney Zimmerman | ||||
| 10:43 | MHC | MISSED JUMPER by Annabel Barrett | ||
| REBOUND (DEF) by Brittney Zimmerman | ||||
| 10:37 | CGA | TURNOVR by Brittney Zimmerman | ||
| 10:23 | MHC | TURNOVR by Stephanie Pascual | ||
| 10:22 | CGA | STEAL by Mary Mills | ||
| 10:05 | CGA | GOOD! JUMPER by Dani Knox | CGA 14 - MHC 10 | (CGA by 4) |
| ASSIST by Brittney Zimmerman | ||||
| 09:44 | MHC | MISSED LAYUP by Angelica Pascual | ||
| REBOUND (DEF) by Larla Brown | ||||
| 09:28 | MHC | FOUL by Angelica Pascual | ||
| 09:28 | CGA | GOOD! FT SHOT by Jamie Waterman | CGA 15 - MHC 10 | (CGA by 5) |
| 09:28 | CGA | GOOD! FT SHOT by Jamie Waterman | CGA 16 - MHC 10 | (CGA by 6) |
| 09:12 | MHC | TURNOVR by Annabel Barrett | ||
| 09:10 | CGA | STEAL by Jamie Waterman | ||
| 08:59 | CGA | MISSED JUMPER by Larla Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | MHC | MISSED JUMPER by Stephanie Pascual | ||
| 08:41 | CGA | BLOCK by Larla Brown | ||
| REBOUND (DEF) by Larla Brown | ||||
| 08:16 | CGA | MISSED JUMPER by Brittney Zimmerman | ||
| REBOUND (DEF) by Jennine Vizcaino | ||||
| 08:03 | MHC | MISSED 3 PTR by Stephanie Pascual | ||
| REBOUND (DEF) by Jamie Waterman | ||||
| 07:40 | CGA | MISSED LAYUP by Brittney Zimmerman | ||
| REBOUND (DEF) by Jennine Vizcaino | ||||
| 07:26 | MHC | MISSED JUMPER by Jennine Vizcaino | ||
| REBOUND (DEF) by Mary Mills | ||||
| 07:11 | CGA | MISSED JUMPER by Larla Brown | ||
| REBOUND (OFF) by Larla Brown | ||||
| 07:09 | MHC | FOUL by Tricia Chase | ||
| 07:09 | MHC | TIMEOUT TEAM | ||
| 07:09 | CGA | GOOD! FT SHOT by Larla Brown | CGA 17 - MHC 10 | (CGA by 7) |
| 07:09 | CGA | GOOD! FT SHOT by Larla Brown | CGA 18 - MHC 10 | (CGA by 8) |
| 06:54 | MHC | GOOD! 3 PTR by Kate Karraker | CGA 18 - MHC 13 | (CGA by 5) |
| ASSIST by Jasmine Brown | ||||
| 06:40 | CGA | GOOD! LAYUP by Jamie Waterman (fastbreak) | CGA 20 - MHC 13 | (CGA by 7) |
| ASSIST by Dani Knox | ||||
| 06:12 | MHC | GOOD! 3 PTR by Christine Chancy | CGA 20 - MHC 16 | (CGA by 4) |
| 05:42 | CGA | GOOD! LAYUP by Dani Knox | CGA 22 - MHC 16 | (CGA by 6) |
| 05:19 | MHC | GOOD! JUMPER by Christine Chancy | CGA 22 - MHC 18 | (CGA by 4) |
| 05:04 | CGA | GOOD! LAYUP by Mary Mills | CGA 24 - MHC 18 | (CGA by 6) |
| ASSIST by Alexi Howland | ||||
| 04:27 | MHC | GOOD! JUMPER by Amber Legare | CGA 24 - MHC 20 | (CGA by 4) |
| ASSIST by Kate Karraker | ||||
| 04:11 | CGA | GOOD! JUMPER by Mary Mills | CGA 26 - MHC 20 | (CGA by 6) |
| ASSIST by Dani Knox | ||||
| 04:09 | MHC | TIMEOUT 30sec | ||
| 03:55 | MHC | GOOD! JUMPER by Kate Karraker | CGA 26 - MHC 22 | (CGA by 4) |
| ASSIST by Jasmine Brown | ||||
| 03:28 | CGA | MISSED JUMPER by Alexi Howland | ||
| REBOUND (OFF) by Jamie Waterman | ||||
| 03:25 | CGA | MISSED LAYUP by Jamie Waterman | ||
| REBOUND (DEF) by Jasmine Brown | ||||
| 03:03 | MHC | GOOD! LAYUP by Amber Legare | CGA 26 - MHC 24 | (CGA by 2) |
| ASSIST by Angelica Pascual | ||||
| 02:34 | CGA | MISSED JUMPER by Jamie Waterman | ||
| REBOUND (DEF) by Amber Legare | ||||
| 02:26 | CGA | FOUL by Alexi Howland | ||
| 02:26 | MHC | GOOD! FT SHOT by Jasmine Brown | CGA 26 - MHC 25 | (CGA by 1) |
| 02:26 | MHC | GOOD! FT SHOT by Jasmine Brown | MHC 26 - CGA 26 | Tied |
| 02:02 | CGA | MISSED JUMPER by Jamie Waterman | ||
| REBOUND (OFF) by Alexa Hunko | ||||
| 01:57 | MHC | FOUL by Kate Karraker | ||
| 01:57 | CGA | MISSED FT SHOT by Alexi Howland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:57 | CGA | MISSED FT SHOT by Alexi Howland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:57 | CGA | MISSED FT SHOT by Alexi Howland | ||
| REBOUND (DEF) by Amber Legare | ||||
| 01:33 | CGA | FOUL by Alexi Howland | ||
| 01:30 | MHC | MISSED JUMPER by Amber Legare | ||
| REBOUND (OFF) by Angelica Pascual | ||||
| 01:28 | MHC | TURNOVR by Angelica Pascual | ||
| 01:15 | CGA | GOOD! JUMPER by Brittney Zimmerman | CGA 28 - MHC 26 | (CGA by 2) |
| ASSIST by Dani Knox | ||||
| 01:01 | MHC | TURNOVR by Angelica Pascual | ||
| 00:31 | CGA | MISSED JUMPER by Brittney Zimmerman | ||
| REBOUND (OFF) by Alexa Hunko | ||||
| 00:26 | CGA | MISSED JUMPER by Dani Knox | ||
| REBOUND (DEF) by Angelica Pascual | ||||
| 00:15 | MHC | GOOD! 3 PTR by Kate Karraker | MHC 29 - CGA 28 | (MHC by 1) |
| ASSIST by Angelica Pascual | ||||
| 00:01 | CGA | MISSED JUMPER by Larla Brown | ||
| REBOUND (DEF) by Tricia Chase |