Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Jan 08, 2008)
All games
#55 Katie Austen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bates College 11/18/05 14 0-2 .000 0-2 .000 1-2 .500 1 1 2 2.0 1 0 1 5 0 0 1 1.0
vs Salve Regina Univ. 11/19/05 17 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 2 0 1 1 0 1 2 1.5
AMHERST COLLEGE 11/22/05 7 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.0 1 0 0 2 0 0 0 1.0
at Elms College 11/29/05 17 1-5 .200 0-0 .000 7-8 .875 3 1 4 2.5 2 0 0 3 0 0 9 3.0
vs Haverford 12/2/05 7 0-0 .000 0-0 .000 0-1 .000 0 0 0 2.0 2 0 0 0 0 1 0 2.4
vs Smith College 12/3/05 11 0-2 .000 0-1 .000 1-2 .500 1 0 1 1.8 0 0 0 0 0 0 1 2.2
vs Swarthmore College 12/4/05 19 2-8 .250 0-2 .000 2-2 1.000 1 5 6 2.4 0 0 3 1 0 0 6 2.7
at MCLA 12/08/05 19 2-2 1.000 0-0 .000 0-1 .000 0 2 2 2.4 4 0 2 3 0 2 4 2.9
WORCESTER STATE 12/10/05 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 0 1 0 1 0 2.6
at Springfield College 1/5/06 10 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.1 0 0 1 4 0 0 3 2.6
WELLESLEY COLLEGE 1/7/06 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 2 1 0 2 2.5
CLARK UNIVERSITY 1/10/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 0 2.3
SMITH COLLEGE 1/17/06 11 1-3 .333 0-0 .000 1-2 .500 1 0 1 1.7 2 0 1 0 0 1 3 2.4
at Coast Guard 1/21/06 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 3 0 0 3 0 0 0 2.2
at Emerson College 1/26/06 24 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.6 1 0 1 3 0 2 4 2.3
WPI 1/28/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 2 0 0 0 2.2
SPRINGFIELD COLLEGE 1/31/06 9 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.6 1 0 0 0 0 0 0 2.1
at Babson College 2/4/06 14 0-5 .000 0-1 .000 0-0 .000 3 0 3 1.7 0 0 2 0 0 1 0 1.9
COAST GUARD 2/7/06 15 1-4 .250 0-0 .000 2-3 .667 0 3 3 1.7 0 0 1 1 0 0 4 2.1
MIT 2/11/06 11 0-5 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 1 1 0 0 2.0
at Smith College 2/14/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 0 1.9
at Clark University 2/18/06 9 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 4 2.0
WHEATON COLLEGE 2/21/06 15 1-1 1.000 0-0 .000 5-5 1.000 0 1 1 1.6 0 0 1 2 0 0 7 2.2
vs WPI 2/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 1 0 0 0 2.1
WESTERN CONNECTICUT ST 3/1/06 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 2 2.1
Totals......................... 0 292 15-53 .283 0-8 .000 22-32 .688 13 24 37 1.5 29 0 15 37 2 11 52 2.1
Games played: 25
Points/game: 2.1
FG Pct: 28.3
3FG Pct: 0.0
FT Pct: 68.8
Rebounds/game: 1.5
Assists/game: 0.6
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1