2006-07 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Jan 08, 2008)
All games
#55 Katie Austen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMS COLLEGE 11/28/06 10 2-2 1.000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 5 5.0
vs Western Connecticut 12/28/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 2.5
vs U. of Southern Main 12/29/06 12 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.3 0 0 1 1 0 0 0 1.7
EMERSON WBB 1/4/07 11 1-1 1.000 0-0 .000 1-3 .333 2 1 3 1.0 1 0 0 1 0 1 3 2.0
at Wellesley College 1/6/07 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 3 0 0 0 1.6
SPRINGFIELD COLLEGE 1/9/07 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 3 0 1 1 0 1 0 1.3
at CLK 1/11/07 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 1.1
at SMI 1/17/07 16 2-4 .500 0-1 .000 2-2 1.000 1 1 2 1.3 1 0 1 3 0 0 6 1.8
COAST GUARD 1/20/07 24 2-6 .333 0-3 .000 2-2 1.000 0 4 4 1.6 0 0 2 0 0 1 6 2.2
WHEATON COLLEGE 1/13/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.0
WESTERN NEW ENGLAND CO 1/25/07 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 2.1
at WPI 1/27/07 11 0-1 .000 0-0 .000 1-2 .500 2 2 4 1.5 0 0 0 3 0 0 1 2.0
at Springfield College 1/31/07 24 2-5 .400 0-1 .000 0-0 .000 1 1 2 1.5 5 1 2 3 0 2 4 2.2
BABSON COLLEGE 2/3/07 * 24 3-5 .600 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 2 6 2.4
at Coast Guard 2/7/07 * 29 3-6 .500 0-0 .000 3-4 .750 1 1 2 1.5 2 0 0 2 0 2 9 2.9
at MIT 2/10/07 * 21 0-3 .000 0-0 .000 0-0 .000 2 2 4 1.7 1 0 2 1 0 0 0 2.7
SMITH COLLEGE 2/15/07 * 26 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.7 1 0 3 5 0 0 2 2.6
CLARK 2/17/07 21 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.7 3 0 1 1 0 2 4 2.7
COAST GUARD 1/21/07 23 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 2 0 2 1 1 0 2 2.7
vs Babson 2/24/07 21 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.8 1 0 1 1 0 2 0 2.6
at WPI 2/25/07 20 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 3 0 0 0 2.4
at Bowdoin College 3/2/07 26 3-3 1.000 0-0 .000 1-1 1.000 0 1 1 1.7 3 0 1 1 0 0 7 2.6
Totals......................... 4 377 22-50 .440 1-9 .111 13-18 .722 13 25 38 1.7 27 1 19 32 1 13 58 2.6
Games played: 22
Points/game: 2.6
FG Pct: 44.0
3FG Pct: 11.1
FT Pct: 72.2
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.0