2006-07 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Dec 03, 2008)
All games

 

#55 Katie Austen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMS COLLEGE  11/28/06    10  2-2  1.000  0-0  .000  1-2  .500  0.0  5.0 
vs Western Connecticut  12/28/06    0-0  .000  0-0  .000  0-0  .000  0.0  2.5 
vs U. of Southern Maine  12/29/06    12  0-3  .000  0-2  .000  0-0  .000  0.3  1.7 
EMERSON WBB  1/4/07     11  1-1  1.000  0-0  .000  1-3  .333  1.0  2.0 
at Wellesley College  1/6/07     14  0-1  .000  0-0  .000  0-0  .000  0.8  1.6 
SPRINGFIELD COLLEGE  1/9/07     14  0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
at CLK  1/11/07     0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
at SMI  1/17/07     16  2-4  .500  0-1  .000  2-2  1.000  1.3  1.8 
COAST GUARD  1/20/07     24  2-6  .333  0-3  .000  2-2  1.000  1.6  2.2 
WHEATON COLLEGE  1/13/07     0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
WESTERN NEW ENGLAND COLLEGE  1/25/07     12  1-1  1.000  1-1  1.000  0-0  .000  1.3  2.1 
at WPI  1/27/07     11  0-1  .000  0-0  .000  1-2  .500  1.5  2.0 
at Springfield College  1/31/07     24  2-5  .400  0-1  .000  0-0  .000  1.5  2.2 
BABSON COLLEGE  2/3/07   24  3-5  .600  0-0  .000  0-0  .000  1.5  2.4 
at Coast Guard  2/7/07   29  3-6  .500  0-0  .000  3-4  .750  1.5  2.9 
at MIT  2/10/07   21  0-3  .000  0-0  .000  0-0  .000  1.7  2.7 
SMITH COLLEGE  2/15/07   26  0-1  .000  0-0  .000  2-2  1.000  1.7  2.6 
CLARK  2/17/07     21  2-2  1.000  0-0  .000  0-0  .000  1.7  2.7 
COAST GUARD  1/21/07     23  1-2  .500  0-0  .000  0-0  .000  1.7  2.7 
vs Babson  2/24/07     21  0-2  .000  0-1  .000  0-0  .000  1.8  2.6 
at WPI  2/25/07     20  0-0  .000  0-0  .000  0-0  .000  1.8  2.4 
at Bowdoin College  3/2/07     26  3-3  1.000  0-0  .000  1-1  1.000  1.7  2.6 
Totals     377  22-50  .440  1-9  .111  13-18  .722  13  25  38  1.7  27  19  32  13  58  2.6 
 
Games played: 22      Rebounds/game: 1.7 
Points/game: 2.6      Assists/game: 0.9 
FG Pct: 44.0      Turnovers/game: 1.5 
3FG Pct: 11.1      Assist/turnover ratio: 0.6 
FT Pct: 72.2      Steals/game: 0.6 
       Blocks/game: 0.0