Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Jan 08, 2008)
All games
#42 Marisa Barone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Lee 11/19/04 15 3-6 .500 0-0 .000 5-6 .833 3 2 5 5.0 2 0 0 0 1 1 11 11.0
at Brandeis University 11/20/04 15 0-1 .000 0-0 .000 2-4 .500 1 3 4 4.5 1 0 0 0 1 1 2 6.5
at Amherst College 11/23/04 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.3
EMERSON COLLEGE 11/30/04 10 1-2 .500 0-0 .000 2-2 1.000 1 2 3 3.0 2 0 1 0 0 0 4 4.3
vs Haverford College 12/3/04 14 1-7 .143 0-0 .000 0-0 .000 3 2 5 3.4 1 0 0 1 1 1 2 3.8
vs Swarthmore College 12/5/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 3.2
MASS. COLLEGE OF LIBER 12/9/04 12 2-7 .286 0-0 .000 1-2 .500 3 1 4 3.1 0 0 0 0 0 0 5 3.4
at Springfield College 1/8/05 6 0-1 .000 0-0 .000 0-1 .000 0 1 1 2.9 0 0 0 0 0 0 0 3.0
at Clark University 01/11/04 19 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 1 0 0 2.7
ELMS COLLEGE 1/13/05 14 1-5 .200 0-0 .000 2-2 1.000 1 2 3 2.8 2 0 0 1 0 2 4 2.8
COAST GUARD ACADEMY 1/15/05 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 2 0 0 0 0 1 2 2.7
MIT 1/18/05 13 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.8 3 0 0 0 0 0 2 2.7
at Coast Guard 1/25/05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.5
at Wellesley College 2/1/05 13 1-5 .200 0-0 .000 2-2 1.000 1 3 4 2.7 1 0 1 0 1 1 4 2.6
at Smith College 2/5/05 15 1-5 .200 0-0 .000 0-1 .000 2 0 2 2.7 1 0 1 1 0 0 2 2.5
WHEATON COLLEGE 2/8/05 13 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.5 2 0 0 1 0 2 4 2.6
at Pine Manor College 2/10/05 12 1-6 .167 0-1 .000 1-2 .500 2 2 4 2.6 1 0 2 1 0 2 3 2.6
CLARK UNIVERSITY 2/12/05 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 2.5
SMITH COLLEGE 2/15/05 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.4
at Babson College 02/19/05 13 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 1 0 0 0 2.3
WPI 2/22/05 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 0 1 0 1 0 2.1
ENDICOTT COLLEGE 3/2/05 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.4 0 0 0 0 0 0 1 2.1
vs Fitchburg State Col 3/4/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 2.0
Totals......................... 0 224 14-61 .230 0-2 .000 18-26 .692 21 31 52 2.3 19 0 5 9 5 12 46 2.0
Games played: 23
Points/game: 2.0
FG Pct: 23.0
3FG Pct: 0.0
FT Pct: 69.2
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.2