2006-07 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Dec 03, 2008)
All games

 

#04 Erin Cain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs FITCHBURG STATE COLLEGE  11/18/06    21  3-4  .750  1-1  1.000  0-0  .000  1.0  7.0 
at EASTERN CONN.  11/19/06    30  4-5  .800  1-2  .500  0-0  .000  2.5  8.0 
at Amherst College  11-21-06    27  1-4  .250  0-3  .000  0-0  .000  3.3  6.0 
ELMS COLLEGE  11/28/06  28  0-2  .000  0-1  .000  0-0  .000  2.8  4.5 
vs Bryn Mawr  12/1/06     28  1-5  .200  0-1  .000  0-1  .000  3.4  4.0 
vs Vassar  12/2/06   36  2-6  .333  1-2  .500  0-0  .000  3.5  4.2 
vs Swarthmore  12/3/06   33  5-11  .455  1-1  1.000  0-0  .000  3.9  11  5.1 
at Worcester State  12/9/06   39  2-7  .286  1-4  .250  1-2  .500  3.6  5.3 
vs Western Connecticut  12/28/06  32  1-8  .125  0-1  .000  1-2  .500  3.9  5.0 
vs U. of Southern Maine  12/29/06  35  4-7  .571  0-1  .000  0-0  .000  4.1  5.3 
EMERSON WBB  1/4/07   28  3-6  .500  0-1  .000  0-0  .000  3.8  5.4 
at Wellesley College  1/6/07     16  2-3  .667  1-2  .500  0-0  .000  3.7  5.3 
SPRINGFIELD COLLEGE  1/9/07   29  2-6  .333  1-2  .500  0-0  .000  3.5  5.3 
at CLK  1/11/07     26  5-8  .625  2-2  1.000  0-0  .000  3.6  12  5.8 
at SMI  1/17/07     24  2-5  .400  1-2  .500  0-0  .000  3.5  5.7 
COAST GUARD  1/20/07   29  3-6  .500  0-1  .000  0-0  .000  3.4  5.8 
WHEATON COLLEGE  1/13/07   30  1-7  .143  1-4  .250  0-0  .000  3.3  5.6 
WESTERN NEW ENGLAND COLLEGE  1/25/07     22  2-3  .667  1-2  .500  2-4  .500  3.2  5.7 
at WPI  1/27/07     27  0-4  .000  0-1  .000  0-0  .000  3.2  5.4 
at Springfield College  1/31/07   21  2-4  .500  2-3  .667  0-0  .000  3.0  5.4 
BABSON COLLEGE  2/3/07     22  2-3  .667  0-0  .000  0-0  .000  2.9  5.3 
at Coast Guard  2/7/07     10  1-4  .250  0-2  .000  0-0  .000  2.7  5.2 
at MIT  2/10/07     22  1-6  .167  0-0  .000  1-2  .500  2.6  5.1 
SMITH COLLEGE  2/15/07     23  2-6  .333  0-2  .000  2-2  1.000  2.6  5.1 
CLARK  2/17/07   31  2-9  .222  1-4  .250  2-7  .286  2.5  5.2 
COAST GUARD  1/21/07   24  0-3  .000  0-3  .000  0-0  .000  2.5  5.0 
vs Babson  2/24/07   42  1-11  .091  0-3  .000  2-2  1.000  2.5  5.0 
at WPI  2/25/07   30  1-2  .500  1-2  .500  1-2  .500  2.6  4.9 
at Bowdoin College  3/2/07   33  1-9  .111  0-3  .000  0-0  .000  2.5  4.8 
Totals     16  798  56-164  .341  16-56  .286  12-24  .500  19  54  73  2.5  55  41  58  34  140  4.8 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 4.8      Assists/game: 1.4 
FG Pct: 34.1      Turnovers/game: 2.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 1.2 
       Blocks/game: 0.1