2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Dec 03, 2008)
All games

 

#11 Joanna McDonough

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brandeis University  11/16/07    15  0-2  .000  0-0  .000  1-2  .500  1.0  1.0 
vs Wesleyan University  11/17/07    10  1-2  .500  0-0  .000  1-2  .500  2.0  2.0 
AMHERST COLLEGE  11/20/07    12  0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
at Elms College  11/27/07    18  1-3  .333  0-0  .000  0-0  .000  2.0  1.5 
RENSSELAER POLYTECHNIC INST.  11/29/07  16  0-2  .000  0-0  .000  0-0  .000  2.0  1.2 
at Roger Williams University  12/01/07  10  0-0  .000  0-0  .000  0-2  .000  1.8  1.0 
at Nichols College  12/04/07    0-0  .000  0-0  .000  0-0  .000  1.9  0.9 
EASTERN CONNECTICUT STATE  12/06/07    0-1  .000  0-0  .000  0-0  .000  1.6  0.8 
WORCESTER STATE COLLEGE  12/08/07    0-0  .000  0-0  .000  0-0  .000  1.4  0.7 
at Clark University  01/12/08    0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
at Emerson College  01/17/08    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
COAST GUARD ACADEMY  01/23/08    0-0  .000  0-0  .000  0-0  .000  1.1  0.5 
at MIT  01/26/08    0-1  .000  0-0  .000  0-0  .000  1.2  0.5 
at Smith College  01/30/08    0-0  .000  0-0  .000  0-0  .000  1.2  0.4 
WORCESTER POLYTECHNIC INST.  02/02/08    0-1  .000  0-0  .000  0-0  .000  1.1  0.4 
CLARK UNIVERSITY  02/06/08    12  0-0  .000  0-0  .000  0-0  .000  1.3  0.4 
at Wellesley College  02/08/08    0-1  .000  0-0  .000  0-0  .000  1.2  0.4 
SPRINGFIELD COLLEGE  02/13/08    0-2  .000  0-0  .000  0-0  .000  1.2  0.3 
BABSON COLLEGE  02/23/08    0-1  .000  0-0  .000  0-0  .000  1.1  0.3 
Totals     142  2-16  .125  0-0  .000  2-6  .333  13  21  1.1  11  12  0.3 
 
Games played: 19      Rebounds/game: 1.1 
Points/game: 0.3      Assists/game: 0.5 
FG Pct: 12.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 33.3      Steals/game: 0.1 
       Blocks/game: 0.0