2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Dec 03, 2008)
All games

 

#03 Emilie Methot

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brandeis University  11/16/07    22  0-3  .000  0-3  .000  0-0  .000  4.0  0.0 
vs Wesleyan University  11/17/07    24  1-2  .500  1-2  .500  0-0  .000  2.5  1.5 
AMHERST COLLEGE  11/20/07  28  0-1  .000  0-1  .000  2-2  1.000  1.7  1.7 
at Elms College  11/27/07  31  2-7  .286  2-4  .500  1-4  .250  2.0  3.0 
RENSSELAER POLYTECHNIC INST.  11/29/07    25  1-2  .500  0-0  .000  0-0  .000  2.2  2.8 
at Roger Williams University  12/01/07    1-3  .333  0-1  .000  0-0  .000  1.8  2.7 
at Nichols College  12/04/07    22  0-1  .000  0-0  .000  0-0  .000  1.9  2.3 
EASTERN CONNECTICUT STATE  12/06/07    19  0-2  .000  0-0  .000  2-2  1.000  1.8  2.3 
WORCESTER STATE COLLEGE  12/08/07  28  0-2  .000  0-2  .000  2-2  1.000  1.8  2.2 
at Western New England College  01/05/08  15  0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
WHEATON COLLEGE  01/09/08    10  1-1  1.000  1-1  1.000  0-0  .000  1.6  2.1 
at Clark University  01/12/08    20  0-3  .000  0-1  .000  0-0  .000  1.6  1.9 
at Emerson College  01/17/08    0-1  .000  0-1  .000  0-0  .000  1.5  1.8 
at Springfield College  01/19/08    0-1  .000  0-1  .000  0-0  .000  1.5  1.6 
COAST GUARD ACADEMY  01/23/08    1-2  .500  0-1  .000  0-0  .000  1.4  1.7 
at MIT  01/26/08    18  1-2  .500  0-1  .000  0-0  .000  1.4  1.7 
at Smith College  01/30/08    25  2-5  .400  1-3  .333  0-0  .000  1.3  1.9 
WORCESTER POLYTECHNIC INST.  02/02/08  33  1-4  .250  0-1  .000  0-0  .000  1.5  1.9 
CLARK UNIVERSITY  02/06/08  40  2-8  .250  0-2  .000  6-6  1.000  1.7  10  2.3 
at Wellesley College  02/08/08  39  3-7  .429  1-2  .500  3-4  .750  1.9  10  2.7 
SPRINGFIELD COLLEGE  02/13/08  24  1-6  .167  0-3  .000  2-2  1.000  1.9  2.8 
SMITH COLLEGE  02/16/08  14  1-2  .500  0-0  .000  0-0  .000  1.9  2.7 
at Coast Guard Academy  02/20/08  28  0-4  .000  0-1  .000  0-0  .000  1.9  2.6 
BABSON COLLEGE  02/23/08  22  1-4  .250  0-2  .000  0-0  .000  1.8  2.6 
Totals     11  517  19-73  .260  6-33  .182  18-22  .818  10  33  43  1.8  31  31  50  18  62  2.6 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 2.6      Assists/game: 1.3 
FG Pct: 26.0      Turnovers/game: 2.1 
3FG Pct: 18.2      Assist/turnover ratio: 0.6 
FT Pct: 81.8      Steals/game: 0.8 
       Blocks/game: 0.0