2006-07 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Jan 08, 2008)
All games
#15 Jessica Olson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FITCHBURG STATE COL 11/18/06 * 38 6-12 .500 0-1 .000 1-2 .500 2 6 8 8.0 0 0 0 3 0 0 13 13.0
at EASTERN CONN. 11/19/06 * 26 1-5 .200 0-0 .000 3-4 .750 4 0 4 6.0 3 0 0 1 0 2 5 9.0
at Amherst College 11-21-06 * 32 4-12 .333 0-2 .000 2-2 1.000 1 4 5 5.7 3 0 0 1 0 0 10 9.3
ELMS COLLEGE 11/28/06 * 27 6-14 .429 0-1 .000 1-1 1.000 4 8 12 7.3 2 0 3 2 1 2 13 10.3
vs Bryn Mawr 12/1/06 * 34 3-9 .333 1-3 .333 3-4 .750 3 11 14 8.6 2 0 2 2 0 2 10 10.2
vs Vassar 12/2/06 * 38 5-9 .556 1-1 1.000 4-5 .800 2 5 7 8.3 2 0 3 0 0 2 15 11.0
vs Swarthmore 12/3/06 * 34 6-14 .429 2-3 .667 1-2 .500 6 13 19 9.9 2 0 2 0 1 1 15 11.6
at Worcester State 12/9/06 * 31 4-9 .444 0-2 .000 3-3 1.000 0 9 9 9.8 1 0 2 1 1 1 11 11.5
vs Western Connecticut 12/28/06 * 28 0-4 .000 0-2 .000 1-2 .500 1 9 10 9.8 2 0 0 3 1 0 1 10.3
vs U. of Southern Main 12/29/06 * 25 2-10 .200 1-3 .333 0-0 .000 0 5 5 9.3 4 0 0 1 0 1 5 9.8
EMERSON WBB 1/4/07 * 27 3-7 .429 0-0 .000 1-2 .500 2 6 8 9.2 2 0 0 0 0 1 7 9.5
at Wellesley College 1/6/07 * 26 5-7 .714 1-1 1.000 2-2 1.000 1 6 7 9.0 0 0 1 0 0 1 13 9.8
SPRINGFIELD COLLEGE 1/9/07 * 25 4-7 .571 0-2 .000 3-3 1.000 2 5 7 8.8 1 0 2 1 2 0 11 9.9
at CLK 1/11/07 * 30 6-8 .750 1-2 .500 1-1 1.000 1 4 5 8.6 1 0 2 4 0 1 14 10.2
at SMI 1/17/07 * 27 4-7 .571 0-1 .000 0-0 .000 2 5 7 8.5 0 0 3 1 0 0 8 10.1
COAST GUARD 1/20/07 * 27 1-5 .200 0-0 .000 5-6 .833 0 6 6 8.3 2 0 0 2 1 1 7 9.9
WHEATON COLLEGE 1/13/07 * 32 2-8 .250 0-4 .000 0-0 .000 0 3 3 8.0 5 1 0 2 0 2 4 9.5
WESTERN NEW ENGLAND CO 1/25/07 * 29 2-6 .333 0-0 .000 2-2 1.000 2 6 8 8.0 1 0 0 3 1 2 6 9.3
at WPI 1/27/07 * 29 1-4 .250 0-1 .000 0-0 .000 1 6 7 7.9 4 0 6 2 0 1 2 8.9
at Springfield College 1/31/07 * 33 2-9 .222 0-2 .000 0-2 .000 3 5 8 8.0 4 0 1 2 0 1 4 8.7
BABSON COLLEGE 2/3/07 * 26 4-8 .500 2-3 .667 2-2 1.000 2 8 10 8.0 0 0 4 2 0 0 12 8.9
at Coast Guard 2/7/07 * 33 3-9 .333 1-3 .333 6-6 1.000 3 12 15 8.4 1 0 3 0 0 0 13 9.0
at MIT 2/10/07 * 24 3-8 .375 0-1 .000 0-0 .000 1 6 7 8.3 1 0 2 1 2 0 6 8.9
SMITH COLLEGE 2/15/07 * 31 5-9 .556 1-3 .333 3-4 .750 3 8 11 8.4 3 0 0 1 0 0 14 9.1
CLARK 2/17/07 * 26 3-6 .500 1-2 .500 0-0 .000 0 3 3 8.2 3 0 2 1 0 0 7 9.0
COAST GUARD 1/21/07 * 31 2-8 .250 0-1 .000 3-4 .750 4 5 9 8.2 3 0 2 3 1 1 7 9.0
vs Babson 2/24/07 * 32 1-9 .111 0-2 .000 0-1 .000 1 7 8 8.2 1 0 2 2 0 1 2 8.7
at WPI 2/25/07 * 23 0-3 .000 0-1 .000 1-2 .500 2 1 3 8.0 2 0 0 1 1 1 1 8.4
Totals......................... 28 824 88-226 .389 12-47 .255 48-62 .774 53 172 225 8.0 55 1 42 42 12 24 236 8.4
Games played: 28
Points/game: 8.4
FG Pct: 38.9
3FG Pct: 25.5
FT Pct: 77.4
Rebounds/game: 8.0
Assists/game: 1.5
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.4