2006-07 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Jan 08, 2008)
All games
#45 Kate Shafir
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FITCHBURG STATE COL 11/18/06 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 3 0 0 2 2.0
at EASTERN CONN. 11/19/06 17 3-6 .500 0-0 .000 0-0 .000 2 2 4 2.5 2 0 0 3 0 0 6 4.0
at Amherst College 11-21-06 19 2-6 .333 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 3 0 0 4 4.0
ELMS COLLEGE 11/28/06 15 0-3 .000 0-0 .000 0-2 .000 2 2 4 2.5 0 0 0 1 1 0 0 3.0
vs Bryn Mawr 12/1/06 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 0 1 0 0 2.4
vs Vassar 12/2/06 23 1-6 .167 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 3 0 0 2 2.3
vs Swarthmore 12/3/06 13 2-4 .500 0-0 .000 1-2 .500 0 0 0 1.9 1 0 1 3 0 0 5 2.7
at Worcester State 12/9/06 9 2-3 .667 0-0 .000 0-1 .000 0 0 0 1.6 0 0 0 1 0 0 4 2.9
vs Western Connecticut 12/28/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 2.6
vs U. of Southern Main 12/29/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 2.3
EMERSON WBB 1/4/07 11 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.3 0 0 0 0 0 0 3 2.4
at Wellesley College 1/6/07 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.3 2 0 0 1 0 0 0 2.2
SPRINGFIELD COLLEGE 1/9/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 2.0
at CLK 1/11/07 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.4 0 0 2 0 0 0 0 1.9
at SMI 1/17/07 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 0 0 0 0 1.7
COAST GUARD 1/20/07 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 2 1.8
WESTERN NEW ENGLAND CO 1/25/07 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 3 1.8
at WPI 1/27/07 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.7
at Springfield College 1/31/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
BABSON COLLEGE 2/3/07 16 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.1 2 0 1 0 1 0 2 1.7
at Coast Guard 2/7/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.6
at MIT 2/10/07 11 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.1 1 0 1 2 0 0 2 1.6
CLARK 2/17/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.5
COAST GUARD 1/21/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
at Bowdoin College 3/2/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
Totals......................... 0 246 15-47 .319 1-2 .500 4-9 .444 6 18 24 1.0 24 0 5 24 3 0 35 1.4
Games played: 25
Points/game: 1.4
FG Pct: 31.9
3FG Pct: 50.0
FT Pct: 44.4
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Blocks/game: 0.1