2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Dec 03, 2008)
All games

 

#45 Kate Shafir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brandeis University  11/16/07  23  3-3  1.000  1-1  1.000  0-0  .000  1.0  7.0 
vs Wesleyan University  11/17/07  24  2-3  .667  0-0  .000  0-0  .000  1.5  5.5 
AMHERST COLLEGE  11/20/07  19  1-1  1.000  0-0  .000  0-0  .000  2.0  4.3 
at Roger Williams University  12/01/07    18  1-3  .333  0-1  .000  0-0  .000  1.8  3.8 
at Nichols College  12/04/07    19  2-4  .500  0-0  .000  2-4  .500  1.6  4.2 
EASTERN CONNECTICUT STATE  12/06/07    22  3-3  1.000  0-0  .000  0-0  .000  1.8  4.5 
WORCESTER STATE COLLEGE  12/08/07    22  2-3  .667  0-0  .000  2-3  .667  2.6  4.7 
at Western New England College  01/05/08    13  1-3  .333  0-0  .000  0-0  .000  2.6  4.4 
WHEATON COLLEGE  01/09/08    24  3-6  .500  0-0  .000  1-2  .500  3.2  4.7 
at Clark University  01/12/08    17  2-4  .500  0-0  .000  0-0  .000  2.9  4.6 
at Emerson College  01/17/08    36  5-10  .500  0-1  .000  1-2  .500  2.9  11  5.2 
at Springfield College  01/19/08  25  2-5  .400  0-0  .000  2-2  1.000  2.9  5.3 
COAST GUARD ACADEMY  01/23/08  21  0-6  .000  0-2  .000  0-0  .000  2.8  4.8 
at MIT  01/26/08  22  0-2  .000  0-1  .000  0-0  .000  2.8  4.5 
at Smith College  01/30/08  24  2-5  .400  0-1  .000  0-0  .000  2.7  4.5 
WORCESTER POLYTECHNIC INST.  02/02/08    19  1-4  .250  1-2  .500  0-0  .000  2.7  4.4 
CLARK UNIVERSITY  02/06/08  32  5-7  .714  0-0  .000  1-1  1.000  2.6  11  4.8 
at Wellesley College  02/08/08  31  2-8  .250  0-0  .000  0-0  .000  2.6  4.7 
SPRINGFIELD COLLEGE  02/13/08  29  5-8  .625  0-0  .000  2-2  1.000  2.5  12  5.1 
SMITH COLLEGE  02/16/08  19  4-8  .500  0-0  .000  0-0  .000  2.5  5.3 
at Coast Guard Academy  02/20/08  29  4-12  .333  0-1  .000  0-0  .000  2.6  5.4 
BABSON COLLEGE  02/23/08  25  3-10  .300  0-1  .000  0-0  .000  2.5  5.4 
Totals     13  513  53-118  .449  2-11  .182  11-16  .688  17  38  55  2.5  21  24  32  119  5.4 
 
Games played: 22      Rebounds/game: 2.5 
Points/game: 5.4      Assists/game: 1.1 
FG Pct: 44.9      Turnovers/game: 1.5 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 68.8      Steals/game: 0.3 
       Blocks/game: 0.1