Mount Holyoke vs Coast Guard (1/21/06 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Mount Holyoke vs Coast Guard
1/21/06 1:00 p.m. at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Mount Holyoke 13-2 (5-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Christine Godin..... * 5-9 0-0 4-4 0 3 3 2 14 0 1 0 6 31
14 Joeanna Silvey...... * 4-12 1-4 3-8 5 5 10 3 12 1 2 0 1 31
24 Angela Astuccio..... * 2-7 0-2 2-3 1 4 5 1 6 3 2 0 1 31
32 Jeanne Powers....... * 0-3 0-1 2-2 2 2 4 2 2 3 3 0 2 27
45 Jonee Billy......... * 6-14 0-0 7-11 1 8 9 1 19 1 4 2 0 30
22 Elizabeth Colby..... 1-1 0-0 0-0 0 1 1 1 2 2 0 0 0 13
35 Brittany Bannish.... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 8
42 Marisa Barone....... 0-0 0-0 2-3 0 1 1 1 2 0 3 0 1 14
55 Katie Austen........ 0-0 0-0 0-0 0 1 1 3 0 0 3 0 0 15
TEAM................ 1 1
Totals.............. 18-46 1-7 20-31 9 27 36 15 57 10 20 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-46 39.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-31 64.5% Game: 64.5% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 5-8 (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Laura Hutchinson.... * 0-0 0-0 0-0 0 2 2 2 0 3 5 0 0 25
24 Natalie Moyer....... * 6-19 3-10 2-2 2 5 7 4 17 1 5 0 1 37
25 DeCarol Davis....... * 3-13 1-9 3-3 2 2 4 4 10 3 5 0 0 36
33 Regina Dunn......... * 2-5 1-1 0-2 3 0 3 3 5 0 0 0 0 30
45 Mary Arvidson....... * 0-3 0-0 1-2 1 8 9 4 1 2 1 0 1 26
15 Jen Makowski........ 3-8 1-6 0-2 4 5 9 2 7 2 3 0 1 21
21 Sarah Eberling...... 0-2 0-0 1-2 0 0 0 3 1 0 1 0 0 8
34 Katie Colella....... 2-7 1-6 0-0 0 2 2 1 5 0 2 0 0 17
TEAM................ 4 4 2
Totals.............. 16-57 7-32 7-13 12 28 40 23 46 11 24 0 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-57 28.1% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-32 21.9% Game: 21.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 0,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Holyoke-None. Coast Guard-None.
Attendance: 80
Score by Periods 1st 2nd Total
Mount Holyoke................. 24 33 - 57
Coast Guard................... 16 30 - 46