Clark University vs Mount Holyoke College (1/10/06 at South Hadley, MA)
Official Basketball Box Score
Official Basketball Box Score
Clark University vs Mount Holyoke College
1/10/06 7:00 p.m. at South Hadley, MA
--------------------------------------------------------------------------------
VISITORS: Clark University 10-2 (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carolyn Towle....... f 2-3 0-0 1-1 2 6 8 5 5 0 0 0 0 20
13 Ashley Auclair...... c 5-8 0-0 4-5 3 7 10 3 14 1 1 0 1 32
12 Katie McCloskey..... g 1-12 1-10 2-2 1 2 3 2 5 0 5 0 0 22
20 Andrea Comen........ g 7-17 1-3 1-2 0 0 0 2 16 0 4 1 2 32
34 Jess Lamothe........ g 0-6 0-2 4-6 3 4 7 3 4 1 3 0 1 24
03 Sara Hagstrom....... 1-2 1-2 0-1 0 2 2 0 3 1 1 0 0 19
10 Mallory Kennedy..... 2-2 0-0 0-0 1 0 1 3 4 0 0 0 1 10
11 Sarah Goreham....... 1-2 0-0 0-0 2 2 4 1 2 1 0 0 0 19
14 Catherine Hart...... 0-3 0-0 0-2 0 1 1 1 0 0 3 0 1 11
15 Kristen Healy....... 0-1 0-1 0-0 1 0 1 2 0 2 1 0 1 7
25 Kim Harris.......... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 19-57 3-18 12-19 14 30 44 22 53 6 18 1 7 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-29 31.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-10 10.0% Game: 16.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-14 64.3% Game: 63.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Mount Holyoke College 10-2 (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jeanne Powers....... f 1-8 0-1 2-2 2 4 6 1 4 0 1 1 0 28
45 Jonee Billy......... c 2-3 0-0 2-2 5 6 11 4 6 0 2 1 2 27
03 Christine Godin..... g 4-12 0-0 3-5 0 1 1 2 11 2 5 0 5 30
14 Joeanna Silvey...... g 5-9 2-3 1-3 1 6 7 3 13 3 2 1 3 28
24 Angela Astuccio..... g 5-16 1-3 7-11 1 3 4 1 18 3 1 0 4 33
22 Elizabeth Colby..... 0-0 0-0 0-2 1 2 3 2 0 0 0 0 0 11
35 Brittany Bannish.... 0-1 0-0 2-2 2 0 2 0 2 0 1 0 1 22
42 Marisa Barone....... 1-5 0-1 2-4 0 1 1 1 4 0 0 0 1 14
55 Katie Austen........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
TEAM................ 2 3 5 1
Totals.............. 18-54 3-8 19-31 14 26 40 16 58 8 14 3 16 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 10-27 37.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 10-17 58.8% Game: 61.3% 4
--------------------------------------------------------------------------------
Officials: Steven Crites, Greg Moore, Ronald Young
Technical fouls: Clark University-None. Mount Holyoke College-None.
Attendance: 145
Score by Periods 1st 2nd Total
Clark University.............. 25 28 - 53
Mount Holyoke College......... 26 32 - 58
MHC hands Clark its second loss of the season in this tight NEWMAC match-up.