Mount Holyoke College vs Clark University (2/18/06 at Kneller Athletic Center)
Official Basketball Box Score
Official Basketball Box Score
Mount Holyoke College vs Clark University
2/18/06 2:00 pm at Kneller Athletic Center
--------------------------------------------------------------------------------
VISITORS: Mount Holyoke College 18-5 (9-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Christine Godin..... * 6-15 0-0 0-2 1 0 1 0 12 3 0 0 4 35
14 Joeanna Silvey...... * 5-12 1-5 4-5 4 2 6 3 15 0 5 0 0 35
24 Angela Astuccio..... * 3-9 1-4 2-5 0 5 5 4 9 5 4 0 8 31
32 Jeanne Powers....... * 2-5 1-2 0-1 1 0 1 0 5 2 0 0 0 21
45 Jonee Billy......... * 3-9 0-0 3-5 0 7 7 4 9 2 4 1 1 29
22 Elizabeth Colby..... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 13
35 Brittany Bannish.... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 11
42 Marisa Barone....... 1-1 0-0 0-1 2 4 6 0 2 1 3 0 1 16
55 Katie Austen........ 2-3 0-0 0-0 0 0 0 0 4 0 0 0 1 9
TEAM................ 1 1 2 2
Totals.............. 23-58 3-12 9-19 10 19 29 13 58 14 19 1 15 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 9-25 36.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 7-14 50.0% Game: 47.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Clark University 16-8 (7-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Katie McCloskey..... * 6-10 4-7 0-0 0 3 3 1 16 2 2 0 0 23
13 Ashley Auclair...... * 2-6 0-0 0-0 0 6 6 3 4 1 3 0 1 28
20 Andrea Comen........ * 5-8 0-0 2-2 0 2 2 2 12 4 6 1 0 29
33 Sarah Roderigue..... * 7-7 2-2 1-2 2 3 5 2 17 2 6 0 2 26
34 Jess Lamothe........ * 2-6 0-0 1-2 0 1 1 1 5 1 1 0 0 20
03 Sara Hagstrom....... 2-4 2-4 0-0 1 7 8 2 6 6 1 0 0 23
04 Nicole Levecque..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
10 Mallory Kennedy..... 1-3 0-0 0-0 0 2 2 0 2 2 2 0 0 16
14 Catherine Hart...... 0-2 0-0 2-2 1 0 1 1 2 1 1 0 0 6
24 Carolyn Towle....... 1-4 0-0 0-0 1 2 3 1 2 0 1 0 1 18
25 Kim Harris.......... 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 8
TEAM................ 1 2 3 2
Totals.............. 27-51 8-13 6-8 6 31 37 13 68 20 25 1 4 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 15-26 57.7% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 6-8 75.0% Game: 61.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-6 83.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Holyoke College-None. Clark University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Mount Holyoke College......... 31 27 - 58
Clark University.............. 27 41 - 68