Smith College vs Mount Holyoke College (1/17/06 at South Hadley, MA)
Official Basketball Box Score
Official Basketball Box Score
Smith College vs Mount Holyoke College
1/17/06 7:00 p.m. at South Hadley, MA
--------------------------------------------------------------------------------
VISITORS: Smith College 5-9 (0-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Paull, Jessie....... f 2-3 0-0 0-0 0 2 2 3 4 0 2 0 0 8
40 Harrison, Shelley... c 2-13 0-0 2-2 0 8 8 2 6 0 4 2 1 33
13 Lenchner, Nati...... g 2-10 0-1 0-0 3 6 9 4 4 3 1 0 3 37
14 Posnak, Sarah....... g 1-5 1-3 0-0 0 2 2 3 3 1 5 0 1 20
20 Daley, Jennifer..... g 0-0 0-0 0-0 1 0 1 2 0 1 3 0 1 16
12 Smyth, Sara......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
15 Richardson, Lakeisha 0-2 0-0 0-0 1 0 1 4 0 1 0 0 0 16
21 Baldwin, Rose....... 2-3 0-0 1-1 0 0 0 3 5 1 3 0 3 20
22 Parker, Courtney.... 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 8
24 Sutton, Ashley...... 1-5 1-5 0-0 0 1 1 2 3 1 1 0 0 13
32 Charron, Helena..... 4-10 2-2 2-2 1 4 5 3 12 1 0 0 0 26
TEAM................ 1 1
Totals.............. 14-53 4-11 5-5 7 25 32 29 37 9 19 2 9 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 6-24 25.0% Game: 26.4% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 0-5 0.0% Game: 36.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 4-4 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Mount Holyoke College 12-2 (4-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jeanne Powers....... f 3-7 2-3 0-1 4 6 10 1 8 3 1 0 4 34
45 Jonee Billy......... c 1-6 0-0 3-4 2 10 12 4 5 1 2 0 0 18
03 Christine Godin..... g 3-10 0-0 6-8 1 2 3 0 12 0 1 1 1 35
14 Joeanna Silvey...... g 5-12 1-5 7-11 2 8 10 2 18 1 4 1 2 30
24 Angela Astuccio..... g 0-7 0-1 9-10 4 2 6 1 9 3 5 1 1 29
22 Elizabeth Colby..... 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 11
35 Brittany Bannish.... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 14
42 Marisa Barone....... 1-4 0-0 0-0 1 1 2 0 2 0 1 1 1 18
55 Katie Austen........ 1-3 0-0 1-2 1 0 1 2 3 1 0 0 1 11
TEAM................ 2 2 4
Totals.............. 14-52 3-10 28-38 17 32 49 12 59 9 14 4 10 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 5-25 20.0% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-4 0.0% Game: 30.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 19-25 76.0% Game: 73.7% 6
--------------------------------------------------------------------------------
Officials: Mike Kinne, Walt Piltrowski, John Greenbush
Technical fouls: Smith College-None. Mount Holyoke College-None.
Attendance: 155
Score by Periods 1st 2nd Total
Smith College................. 21 16 - 37
Mount Holyoke College......... 30 29 - 59
MHC gains fourth straight NEWMAC win.