Mount Holyoke College vs Smith College (2/14/06 at Northampton, MA)
Official Basketball Box Score
Official Basketball Box Score
Mount Holyoke College vs Smith College
2/14/06 7:00 p.m. at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: Mount Holyoke College 18-4, 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Christine Godin..... * 3-13 0-0 2-2 0 0 0 1 8 1 2 0 1 30
14 Joeanna Silvey...... * 4-7 1-3 4-6 3 5 8 3 13 1 2 0 2 35
24 Angela Astuccio..... * 5-12 3-6 2-2 1 4 5 0 15 1 0 1 3 34
32 Jeanne Powers....... * 0-3 0-1 0-2 0 3 3 0 0 3 2 0 0 20
45 Jonee Billy......... * 5-8 0-0 0-0 2 4 6 4 10 0 2 1 1 28
22 Elizabeth Colby..... 0-3 0-2 0-0 1 0 1 0 0 3 1 0 0 13
35 Brittany Bannish.... 2-4 1-1 3-4 2 1 3 1 8 1 0 0 1 22
42 Marisa Barone....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 12
55 Katie Austen........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
TEAM................ 1 1
Totals.............. 19-51 5-13 11-16 9 19 28 13 54 10 10 2 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-24 33.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-7 42.9% Game: 38.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-9 77.8% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Smith College 6-16, 1-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 0-5 0-1 1-2 2 4 6 4 1 4 2 0 0 35
15 Richardson, Lakeisha * 1-3 0-0 0-0 0 0 0 0 2 1 3 0 1 26
21 Baldwin, Rose....... * 4-6 2-3 1-2 0 1 1 4 11 0 3 0 0 29
32 Charron, Helena..... * 6-14 2-4 1-2 0 6 6 1 15 1 4 4 0 35
40 Harrison, Shelley... * 2-7 0-0 0-0 1 4 5 0 4 4 6 1 0 33
14 Posnak, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Daley, Jennifer..... 2-2 0-0 1-1 2 1 3 4 5 0 1 0 0 19
24 Sutton, Ashley...... 1-1 1-1 0-0 0 2 2 2 3 0 3 0 0 11
30 Pepper, Leonora..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Lindsey, Jennifer... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
34 Paull, Jessie....... 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 9
TEAM................ 1 7 8 1
Totals.............. 16-41 5-9 4-7 7 26 33 16 41 10 26 5 1 200
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 8-24 33.3% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 3-7 42.9% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Holyoke College-None. Smith College-None.
Attendance: 160
Score by Periods 1st 2nd Total
Mount Holyoke College......... 28 26 - 54
Smith College................. 18 23 - 41