Wheaton College vs Mount Holyoke College (2/21/06 at South Hadley, MA)
Official Basketball Box Score
Official Basketball Box Score
Wheaton College vs Mount Holyoke College
2/21/06 7:00 p.m. at South Hadley, MA
--------------------------------------------------------------------------------
VISITORS: Wheaton College 14-12, 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Krystin Hickey...... f 7-13 0-2 4-7 1 3 4 5 18 1 1 0 4 31
20 Becky Aitchison..... f 7-11 1-2 2-2 1 5 6 2 17 0 5 0 1 34
05 Bri Smith........... g 3-15 0-4 2-2 0 0 0 1 8 1 3 0 1 32
10 Casey Sorbara....... g 2-6 0-2 0-0 0 5 5 5 4 3 6 0 3 28
11 Amy Johnson......... g 1-6 0-2 0-2 2 4 6 1 2 1 2 1 0 30
04 Lauren Gosline...... 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 9
12 Brandee Williams-Epe 2-3 0-0 3-3 1 0 1 1 7 0 1 0 0 5
22 Jennie Pleat........ 0-1 0-0 0-0 0 1 1 4 0 0 2 0 1 24
31 Thayer Lawson....... 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 7
TEAM................ 1 1
Totals.............. 23-59 1-13 11-16 6 19 25 22 58 6 22 1 10 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 15-34 44.1% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 0-4 0.0% Game: 7.7% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 11-12 91.7% Game: 68.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Mount Holyoke College 19-5, 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jeanne Powers....... f 2-2 1-1 0-0 1 2 3 2 5 2 0 0 2 25
45 Jonee Billy......... c 8-17 0-0 2-4 7 8 15 1 18 1 4 2 2 23
03 Christine Godin..... g 5-11 0-0 6-6 0 3 3 1 16 3 1 0 6 30
14 Joeanna Silvey...... g 4-11 0-3 5-6 1 4 5 2 13 2 4 1 4 30
24 Angela Astuccio..... g 3-4 2-3 6-10 2 6 8 1 14 1 1 0 3 28
05 Martha Elson........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Bethany Paterson.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 Elizabeth Colby..... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 13
30 Livia da Silva...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Brittany Bannish.... 0-1 0-0 0-0 0 2 2 1 0 2 1 0 2 13
42 Marisa Barone....... 3-5 0-0 2-3 1 2 3 3 8 1 4 0 0 18
55 Katie Austen........ 1-1 0-0 5-5 0 1 1 0 7 1 2 0 0 15
TEAM................ 2 1 3 2
Totals.............. 26-54 3-7 26-34 14 30 44 15 81 13 20 3 19 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 14-25 56.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-1 0.0% Game: 42.9% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 16-22 72.7% Game: 76.5% 3,1
--------------------------------------------------------------------------------
Officials: M. Wayer, L. French, J. Antonelli
Technical fouls: Wheaton College-None. Mount Holyoke College-None.
Attendance: 145
Score by Periods 1st 2nd Total
Wheaton College............... 17 41 - 58
Mount Holyoke College......... 37 44 - 81
No. 2 Mount Holyoke defeats No. 7 Wheaton in the first round of the NEWMAC
Championship to advance to the semifinals.