2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Feb 23, 2008)
All games
#03 Emilie Methot
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis University 11/16/07 22 0-3 .000 0-3 .000 0-0 .000 1 3 4 4.0 2 0 3 2 0 0 0 0.0
vs Wesleyan University 11/17/07 24 1-2 .500 1-2 .500 0-0 .000 1 0 1 2.5 0 0 1 2 0 0 3 1.5
AMHERST COLLEGE 11/20/07 * 28 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.7 1 0 0 8 0 1 2 1.7
at Elms College 11/27/07 * 31 2-7 .286 2-4 .500 1-4 .250 0 3 3 2.0 2 0 1 0 0 1 7 3.0
RENSSELAER POLYTECHNIC 11/29/07 25 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.2 2 0 0 5 0 0 2 2.8
at Roger Williams Univ 12/01/07 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.8 1 0 2 3 0 0 2 2.7
at Nichols College 12/04/07 22 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 2 3 0 1 0 2.3
EASTERN CONNECTICUT ST 12/06/07 19 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.8 1 0 2 3 0 3 2 2.3
WORCESTER STATE COLLEG 12/08/07 * 28 0-2 .000 0-2 .000 2-2 1.000 0 2 2 1.8 3 0 2 2 0 0 2 2.2
at Western New England 01/05/08 * 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 1 0 0 1 0 2.0
WHEATON COLLEGE 01/09/08 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 3 2.1
at Clark University 01/12/08 20 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.6 0 0 1 3 1 1 0 1.9
at Emerson College 01/17/08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 3 0 0 1 0 2 0 1.8
at Springfield College 01/19/08 8 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.5 1 0 0 2 0 0 0 1.6
COAST GUARD ACADEMY 01/23/08 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 1 2 1.7
at MIT 01/26/08 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 2 1.7
at Smith College 01/30/08 25 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.3 1 0 0 1 0 2 5 1.9
WORCESTER POLYTECHNIC 02/02/08 * 33 1-4 .250 0-1 .000 0-0 .000 2 3 5 1.5 1 0 1 5 0 0 2 1.9
CLARK UNIVERSITY 02/06/08 * 40 2-8 .250 0-2 .000 6-6 1.000 1 4 5 1.7 1 0 4 0 0 3 10 2.3
at Wellesley College 02/08/08 * 39 3-7 .429 1-2 .500 3-4 .750 0 5 5 1.9 1 0 2 4 0 1 10 2.7
SPRINGFIELD COLLEGE 02/13/08 * 24 1-6 .167 0-3 .000 2-2 1.000 1 2 3 1.9 0 0 3 1 0 1 4 2.8
SMITH COLLEGE 02/16/08 * 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 2 0 0 2 2.7
at Coast Guard Academy 02/20/08 * 28 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.9 2 0 3 2 0 0 0 2.6
BABSON COLLEGE 02/23/08 * 22 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.8 1 0 2 1 0 0 2 2.6
Totals......................... 11 517 19-73 .260 6-33 .182 18-22 .818 10 33 43 1.8 31 0 31 50 1 18 62 2.6
Games played: 24
Points/game: 2.6
FG Pct: 26.0
3FG Pct: 18.2
FT Pct: 81.8
Rebounds/game: 1.8
Assists/game: 1.3
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.0