2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Feb 23, 2008)
All games
#04 Erin Cain
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis University 11/16/07 * 29 2-9 .222 1-3 .333 0-0 .000 0 2 2 2.0 4 0 2 5 0 1 5 5.0
vs Wesleyan University 11/17/07 * 30 1-9 .111 1-3 .333 0-0 .000 0 2 2 2.0 2 0 2 4 0 0 3 4.0
AMHERST COLLEGE 11/20/07 * 39 4-11 .364 1-5 .200 5-7 .714 1 5 6 3.3 1 0 1 9 0 4 14 7.3
at Elms College 11/27/07 * 18 1-3 .333 0-1 .000 0-1 .000 0 0 0 2.5 5 1 0 1 0 1 2 6.0
RENSSELAER POLYTECHNIC 11/29/07 * 19 0-5 .000 0-1 .000 0-0 .000 1 1 2 2.4 1 0 1 1 0 0 0 4.8
at Roger Williams Univ 12/01/07 * 34 6-14 .429 2-5 .400 0-0 .000 1 3 4 2.7 5 1 4 1 0 3 14 6.3
at Nichols College 12/04/07 * 21 2-6 .333 0-3 .000 0-0 .000 0 1 1 2.4 3 0 0 4 0 1 4 6.0
EASTERN CONNECTICUT ST 12/06/07 * 40 5-10 .500 3-5 .600 0-0 .000 0 2 2 2.4 2 0 3 7 0 5 13 6.9
WORCESTER STATE COLLEG 12/08/07 * 38 6-15 .400 3-8 .375 2-2 1.000 1 5 6 2.8 1 0 2 7 0 2 17 8.0
at Western New England 01/05/08 * 37 2-6 .333 1-3 .333 0-0 .000 0 3 3 2.8 0 0 7 5 1 0 5 7.7
WHEATON COLLEGE 01/09/08 * 32 1-10 .100 0-3 .000 0-0 .000 0 1 1 2.6 2 0 2 5 0 2 2 7.2
at Clark University 01/12/08 * 20 2-7 .286 2-5 .400 0-0 .000 0 2 2 2.6 5 1 0 4 0 3 6 7.1
at Emerson College 01/17/08 * 27 0-4 .000 0-2 .000 1-2 .500 2 4 6 2.8 1 0 1 5 0 2 1 6.6
at Springfield College 01/19/08 27 3-9 .333 1-3 .333 4-6 .667 1 2 3 2.9 3 0 1 2 0 2 11 6.9
COAST GUARD ACADEMY 01/23/08 * 33 6-10 .600 2-2 1.000 0-0 .000 1 3 4 2.9 4 0 2 2 0 1 14 7.4
at MIT 01/26/08 * 38 6-19 .316 1-5 .200 0-0 .000 2 1 3 2.9 4 0 2 4 1 1 13 7.8
at Smith College 01/30/08 * 33 3-8 .375 1-2 .500 0-1 .000 0 2 2 2.9 3 0 2 6 0 1 7 7.7
WORCESTER POLYTECHNIC 02/02/08 * 36 1-11 .091 0-1 .000 0-0 .000 0 5 5 3.0 2 0 0 3 0 1 2 7.4
CLARK UNIVERSITY 02/06/08 * 33 6-16 .375 3-3 1.000 2-2 1.000 4 2 6 3.2 4 0 0 3 0 2 17 7.9
at Wellesley College 02/08/08 * 36 2-18 .111 0-4 .000 0-0 .000 1 4 5 3.3 4 0 1 6 0 1 4 7.7
SPRINGFIELD COLLEGE 02/13/08 * 23 5-14 .357 1-4 .250 0-0 .000 0 4 4 3.3 4 0 0 1 1 0 11 7.9
SMITH COLLEGE 02/16/08 * 35 6-13 .462 2-4 .500 2-2 1.000 3 2 5 3.4 1 0 1 5 0 1 16 8.2
at Coast Guard Academy 02/20/08 * 35 5-8 .625 2-2 1.000 4-4 1.000 1 4 5 3.4 4 0 0 1 0 0 16 8.6
BABSON COLLEGE 02/23/08 * 22 2-9 .222 0-4 .000 2-2 1.000 3 2 5 3.5 5 1 0 3 0 2 6 8.5
Totals......................... 23 735 77-244 .316 27-81 .333 22-29 .759 22 62 84 3.5 70 4 34 94 3 36 203 8.5
Games played: 24
Points/game: 8.5
FG Pct: 31.6
3FG Pct: 33.3
FT Pct: 75.9
Rebounds/game: 3.5
Assists/game: 1.4
Turnovers/game: 3.9
Assist/turnover ratio: 0.4
Steals/game: 1.5
Blocks/game: 0.1