2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Feb 23, 2008)
All games
#10 Katie Austen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis University 11/16/07 * 30 0-5 .000 0-0 .000 4-6 .667 1 2 3 3.0 2 0 2 4 0 3 4 4.0
vs Wesleyan University 11/17/07 * 26 2-7 .286 0-0 .000 2-2 1.000 1 3 4 3.5 2 0 3 4 0 0 6 5.0
AMHERST COLLEGE 11/20/07 * 32 4-7 .571 0-1 .000 3-6 .500 1 2 3 3.3 3 0 0 4 0 1 11 7.0
at Elms College 11/27/07 * 34 7-12 .583 0-2 .000 8-11 .727 3 0 3 3.3 4 0 2 7 0 4 22 10.8
RENSSELAER POLYTECHNIC 11/29/07 * 40 4-13 .308 0-0 .000 7-10 .700 4 4 8 4.2 3 0 2 4 0 4 15 11.6
at Roger Williams Univ 12/01/07 * 38 4-11 .364 0-0 .000 2-3 .667 2 5 7 4.7 3 0 6 3 1 4 10 11.3
at Nichols College 12/04/07 * 36 3-4 .750 0-0 .000 2-2 1.000 1 3 4 4.6 2 0 4 6 0 1 8 10.9
EASTERN CONNECTICUT ST 12/06/07 * 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 2 0 0 0 9.5
at Western New England 01/05/08 35 2-9 .222 0-0 .000 5-6 .833 5 3 8 4.6 3 0 3 4 1 0 9 9.4
WHEATON COLLEGE 01/09/08 * 37 4-5 .800 0-1 .000 2-4 .500 2 1 3 4.4 2 0 2 2 0 0 10 9.5
at Clark University 01/12/08 * 36 1-5 .200 0-0 .000 3-3 1.000 3 2 5 4.5 1 0 5 3 0 1 5 9.1
at Emerson College 01/17/08 * 34 3-10 .300 0-2 .000 2-2 1.000 1 3 4 4.4 3 0 6 3 0 1 8 9.0
at Springfield College 01/19/08 * 38 5-8 .625 1-1 1.000 1-2 .500 2 4 6 4.5 3 0 3 5 0 3 12 9.2
COAST GUARD ACADEMY 01/23/08 * 38 2-5 .400 0-1 .000 2-2 1.000 1 1 2 4.4 3 0 4 5 0 1 6 9.0
at MIT 01/26/08 * 33 2-6 .333 0-0 .000 1-2 .500 2 1 3 4.3 3 0 4 4 1 2 5 8.7
at Smith College 01/30/08 * 34 5-11 .455 0-2 .000 2-4 .500 2 2 4 4.3 2 0 1 1 0 7 12 8.9
WORCESTER POLYTECHNIC 02/02/08 * 38 5-9 .556 0-0 .000 7-7 1.000 3 2 5 4.3 3 0 2 5 2 1 17 9.4
CLARK UNIVERSITY 02/06/08 * 40 2-12 .167 0-1 .000 8-10 .800 3 2 5 4.3 2 0 7 5 0 1 12 9.6
at Wellesley College 02/08/08 * 40 4-10 .400 0-0 .000 1-2 .500 2 5 7 4.5 2 0 2 2 0 3 9 9.5
SPRINGFIELD COLLEGE 02/13/08 * 37 0-3 .000 0-0 .000 1-2 .500 0 4 4 4.5 0 0 4 3 1 2 1 9.1
SMITH COLLEGE 02/16/08 * 34 2-5 .400 0-0 .000 0-0 .000 4 3 7 4.6 5 1 2 4 0 2 4 8.9
at Coast Guard Academy 02/20/08 * 40 3-5 .600 1-1 1.000 3-7 .429 3 3 6 4.6 2 0 1 3 2 2 10 8.9
BABSON COLLEGE 02/23/08 * 39 2-6 .333 1-1 1.000 1-3 .333 1 2 3 4.6 1 0 6 4 2 1 6 8.8
Totals......................... 22 796 66-168 .393 3-13 .231 67-96 .698 47 58 105 4.6 54 1 71 87 10 44 202 8.8
Games played: 23
Points/game: 8.8
FG Pct: 39.3
3FG Pct: 23.1
FT Pct: 69.8
Rebounds/game: 4.6
Assists/game: 3.1
Turnovers/game: 3.8
Assist/turnover ratio: 0.8
Steals/game: 1.9
Blocks/game: 0.4