2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Feb 23, 2008)
All games
#11 Joanna McDonough
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis University 11/16/07 15 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.0 2 0 0 3 0 0 1 1.0
vs Wesleyan University 11/17/07 10 1-2 .500 0-0 .000 1-2 .500 0 3 3 2.0 2 0 0 0 0 0 3 2.0
AMHERST COLLEGE 11/20/07 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 2 0 0 0 1.3
at Elms College 11/27/07 18 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 0 0 0 2 1.5
RENSSELAER POLYTECHNIC 11/29/07 * 16 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.0 2 0 2 2 0 0 0 1.2
at Roger Williams Univ 12/01/07 * 10 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.8 0 0 3 0 0 0 0 1.0
at Nichols College 12/04/07 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 2 0 0 0 0.9
EASTERN CONNECTICUT ST 12/06/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.8
WORCESTER STATE COLLEG 12/08/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.7
at Clark University 01/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.6
at Emerson College 01/17/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 0.5
COAST GUARD ACADEMY 01/23/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.5
at MIT 01/26/08 3 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.2 0 0 0 1 0 0 0 0.5
at Smith College 01/30/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 0.4
WORCESTER POLYTECHNIC 02/02/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.4
CLARK UNIVERSITY 02/06/08 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.3 1 0 1 1 0 0 0 0.4
at Wellesley College 02/08/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.4
SPRINGFIELD COLLEGE 02/13/08 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 1 0 0 2 0 0.3
BABSON COLLEGE 02/23/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.3
Totals......................... 2 142 2-16 .125 0-0 .000 2-6 .333 8 13 21 1.1 11 0 9 12 0 2 6 0.3
Games played: 19
Points/game: 0.3
FG Pct: 12.5
FT Pct: 33.3
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.1