2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Feb 23, 2008)
All games
#22 Amber Sinicrope
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis University 11/16/07 * 29 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.0 4 0 3 2 0 2 2 2.0
vs Wesleyan University 11/17/07 * 32 0-7 .000 0-4 .000 0-0 .000 1 4 5 3.0 1 0 2 4 0 0 0 1.0
AMHERST COLLEGE 11/20/07 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 1 3 0 0 0 0.7
at Elms College 11/27/07 * 34 3-7 .429 0-1 .000 1-4 .250 3 6 9 4.0 2 0 0 5 0 1 7 2.3
RENSSELAER POLYTECHNIC 11/29/07 * 36 0-5 .000 0-2 .000 1-4 .250 0 1 1 3.4 3 0 0 3 0 0 1 2.0
at Roger Williams Univ 12/01/07 * 32 2-6 .333 1-4 .250 1-2 .500 0 4 4 3.5 0 0 1 1 0 1 6 2.7
at Nichols College 12/04/07 * 21 2-5 .400 1-3 .333 0-0 .000 1 0 1 3.1 3 0 2 5 0 1 5 3.0
EASTERN CONNECTICUT ST 12/06/07 * 38 7-11 .636 3-4 .750 0-1 .000 2 1 3 3.1 2 0 1 4 0 0 17 4.8
WORCESTER STATE COLLEG 12/08/07 * 35 3-7 .429 3-4 .750 0-1 .000 1 1 2 3.0 2 0 1 6 0 0 9 5.2
at Western New England 01/05/08 * 29 3-3 1.000 2-2 1.000 0-0 .000 0 3 3 3.0 0 0 0 3 0 0 8 5.5
WHEATON COLLEGE 01/09/08 * 33 2-10 .200 1-7 .143 3-4 .750 2 4 6 3.3 1 0 2 3 1 0 8 5.7
at Clark University 01/12/08 * 32 5-10 .500 2-4 .500 0-0 .000 0 2 2 3.2 1 0 1 8 0 1 12 6.3
at Emerson College 01/17/08 * 40 5-12 .417 4-9 .444 0-0 .000 2 2 4 3.2 4 0 1 6 0 2 14 6.8
at Springfield College 01/19/08 * 32 5-11 .455 0-6 .000 0-0 .000 0 1 1 3.1 2 0 2 1 0 1 10 7.1
COAST GUARD ACADEMY 01/23/08 28 1-5 .200 0-4 .000 0-0 .000 0 3 3 3.1 2 0 1 2 0 1 2 6.7
at MIT 01/26/08 17 0-5 .000 0-2 .000 0-0 .000 4 0 4 3.1 1 0 3 1 0 0 0 6.3
at Smith College 01/30/08 * 24 2-6 .333 1-2 .500 0-0 .000 0 4 4 3.2 1 0 0 2 0 0 5 6.2
WORCESTER POLYTECHNIC 02/02/08 * 11 1-2 .500 1-1 1.000 0-0 .000 0 0 0 3.0 0 0 1 4 0 0 3 6.1
SPRINGFIELD COLLEGE 02/13/08 21 3-10 .300 0-3 .000 1-1 1.000 1 2 3 3.0 0 0 3 2 0 0 7 6.1
SMITH COLLEGE 02/16/08 25 0-4 .000 0-3 .000 2-2 1.000 0 2 2 3.0 0 0 2 1 0 1 2 5.9
at Coast Guard Academy 02/20/08 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 2 0 0 0 5.6
BABSON COLLEGE 02/23/08 23 4-8 .500 2-5 .400 0-0 .000 1 1 2 2.8 1 0 0 2 0 1 10 5.8
Totals......................... 15 595 49-141 .348 21-72 .292 9-19 .474 19 42 61 2.8 31 0 27 70 1 12 128 5.8
Games played: 22
Points/game: 5.8
FG Pct: 34.8
3FG Pct: 29.2
FT Pct: 47.4
Rebounds/game: 2.8
Assists/game: 1.2
Turnovers/game: 3.2
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.0