2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Feb 23, 2008)
All games
#24 Jess Olson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis University 11/16/07 * 37 7-14 .500 3-6 .500 2-3 .667 3 10 13 13.0 1 0 0 9 0 0 19 19.0
vs Wesleyan University 11/17/07 * 31 4-11 .364 0-3 .000 3-3 1.000 3 9 12 12.5 0 0 0 6 0 1 11 15.0
AMHERST COLLEGE 11/20/07 * 20 2-5 .400 0-1 .000 4-7 .571 1 7 8 11.0 5 1 2 6 0 1 8 12.7
at Elms College 11/27/07 * 38 5-17 .294 0-1 .000 4-6 .667 3 10 13 11.5 1 0 2 6 0 2 14 13.0
RENSSELAER POLYTECHNIC 11/29/07 * 40 7-25 .280 4-9 .444 6-9 .667 4 17 21 13.4 3 0 0 3 0 3 24 15.2
at Roger Williams Univ 12/01/07 * 35 8-14 .571 2-5 .400 1-2 .500 4 13 17 14.0 5 1 3 6 0 3 19 15.8
at Nichols College 12/04/07 * 36 4-8 .500 2-3 .667 5-6 .833 1 14 15 14.1 0 0 1 2 0 0 15 15.7
EASTERN CONNECTICUT ST 12/06/07 * 31 5-12 .417 1-4 .250 2-2 1.000 0 7 7 13.3 3 0 2 5 0 0 13 15.4
WORCESTER STATE COLLEG 12/08/07 * 37 1-10 .100 0-4 .000 4-4 1.000 1 9 10 12.9 1 0 3 5 0 2 6 14.3
at Western New England 01/05/08 * 36 6-14 .429 1-2 .500 7-8 .875 1 15 16 13.2 3 0 2 2 1 0 20 14.9
WHEATON COLLEGE 01/09/08 * 29 2-9 .222 0-3 .000 2-2 1.000 1 7 8 12.7 1 0 0 0 1 3 6 14.1
at Clark University 01/12/08 * 26 4-8 .500 0-3 .000 0-0 .000 1 3 4 12.0 2 0 0 2 0 1 8 13.6
at Emerson College 01/17/08 * 33 6-11 .545 4-7 .571 4-9 .444 1 10 11 11.9 1 0 2 3 0 0 20 14.1
at Springfield College 01/19/08 * 32 1-5 .200 0-2 .000 0-0 .000 1 7 8 11.6 2 0 3 3 0 1 2 13.2
COAST GUARD ACADEMY 01/23/08 * 35 1-4 .250 1-4 .250 2-2 1.000 0 5 5 11.2 4 0 5 3 0 1 5 12.7
at MIT 01/26/08 * 33 6-10 .600 3-7 .429 0-0 .000 2 13 15 11.4 4 0 5 2 0 1 15 12.8
SMITH COLLEGE 02/16/08 26 0-7 .000 0-2 .000 2-2 1.000 4 8 12 11.5 2 0 1 0 1 3 2 12.2
at Coast Guard Academy 02/20/08 21 3-7 .429 0-2 .000 2-3 .667 3 3 6 11.2 2 0 3 1 0 0 8 11.9
BABSON COLLEGE 02/23/08 20 3-8 .375 0-2 .000 2-2 1.000 3 2 5 10.8 3 0 1 1 0 2 8 11.7
Totals......................... 16 596 75-199 .377 21-70 .300 52-70 .743 37 169 206 10.8 43 2 35 65 3 24 223 11.7
Games played: 19
Points/game: 11.7
FG Pct: 37.7
3FG Pct: 30.0
FT Pct: 74.3
Rebounds/game: 10.8
Assists/game: 1.8
Turnovers/game: 3.4
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.2