2007-08 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game (as of Feb 23, 2008)
All games
#33 Barret Zimmermann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis University 11/16/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
AMHERST COLLEGE 11/20/07 11 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 0.5 0 0 0 2 0 0 3 1.5
at Elms College 11/27/07 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 1 1 1 0 1.0
RENSSELAER POLYTECHNIC 11/29/07 18 0-1 .000 0-0 .000 2-3 .667 0 2 2 1.3 3 0 0 0 1 0 2 1.3
at Nichols College 12/04/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.0
WORCESTER STATE COLLEG 12/08/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 0.8
at Clark University 01/12/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.7
at Emerson College 01/17/08 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 2 0.9
at MIT 01/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.8
at Smith College 01/30/08 10 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.9 1 0 0 0 0 0 1 0.8
WORCESTER POLYTECHNIC 02/02/08 13 2-4 .500 0-0 .000 0-0 .000 1 3 4 1.2 0 0 0 3 1 0 4 1.1
CLARK UNIVERSITY 02/06/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
at Wellesley College 02/08/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 0.9
SPRINGFIELD COLLEGE 02/13/08 14 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 4 1.1
SMITH COLLEGE 02/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
BABSON COLLEGE 02/23/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.1
Totals......................... 0 110 7-14 .500 0-0 .000 4-6 .667 2 12 14 0.9 8 0 1 9 3 1 18 1.1
Games played: 16
Points/game: 1.1
FG Pct: 50.0
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.2