2008-09 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Feb 25, 2009)
All games

 

#03 Emilie Methot

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW ENGLAND COLLEGE  11/15/08    23  2-6  .333  0-2  .000  1-5  .200  4.0  5.0 
at Worcester State College  11/19/08    30  1-4  .250  0-1  .000  3-7  .429  3.0  5.0 
vs Bryn Mawr College  11/22/08  21  0-3  .000  0-0  .000  2-2  1.000  2.3  4.0 
at Vassar College  11/23/08  20  0-3  .000  0-1  .000  1-2  .500  2.0  3.3 
at Amherst College  11/25/08  31  0-2  .000  0-1  .000  1-2  .500  1.8  2.8 
ELMS COLLEGE  12/02/08    13  0-1  .000  0-0  .000  0-0  .000  1.5  2.3 
at Rensselaer Polytechnic Inst.  12/04/08  24  0-1  .000  0-0  .000  0-0  .000  1.6  2.0 
ROGER WILLIAMS UNIVERSITY  12/06/08    22  0-3  .000  0-1  .000  1-2  .500  2.0  1.9 
NICHOLS COLLEGE  12/09/08    12  1-4  .250  0-1  .000  0-0  .000  2.1  1.9 
at Eastern Connecticut State  12/11/08    22  0-1  .000  0-0  .000  0-0  .000  2.1  1.7 
at Western New England College  01/05/09    25  1-6  .167  0-0  .000  0-0  .000  2.2  1.7 
at Wheaton College  01/07/09    22  0-2  .000  0-1  .000  0-0  .000  2.2  1.6 
CLARK UNIVERSITY  01/10/09  17  0-3  .000  0-1  .000  0-0  .000  2.1  1.5 
EMERSON COLLEGE  01/15/09  23  0-4  .000  0-1  .000  4-4  1.000  2.4  1.6 
SPRINGFIELD COLLEGE  01/17/09  33  4-8  .500  2-4  .500  0-0  .000  2.5  10  2.2 
at Coast Guard Academy  01/21/09  24  0-3  .000  0-0  .000  2-3  .667  2.4  2.2 
MIT  01/24/09  34  1-6  .167  0-4  .000  1-2  .500  2.6  2.2 
SMITH COLLEGE  01/29/09  19  0-4  .000  0-1  .000  2-2  1.000  2.7  2.2 
at WPI  01/31/09    17  0-3  .000  0-2  .000  0-0  .000  2.8  2.1 
at Clark University  02/04/09    23  0-6  .000  0-1  .000  0-0  .000  2.8  2.0 
WELLESLEY COLLEGE  02/07/09    22  3-5  .600  1-1  1.000  0-0  .000  2.7  2.2 
at Springfield College  02/11/09    24  0-6  .000  0-1  .000  4-7  .571  2.8  2.3 
at Smith College  02/14/09    26  0-3  .000  0-1  .000  5-6  .833  2.8  2.4 
COAST GUARD ACADEMY  02/18/09  26  1-9  .111  0-5  .000  1-2  .500  2.7  2.5 
at Babson College  02/21/09  38  0-7  .000  0-3  .000  1-1  1.000  2.7  2.4 
at WPI  02/25/09  24  1-2  .500  0-0  .000  1-2  .500  2.7  2.4 
Totals     13  615  15-105  .143  3-33  .091  30-49  .612  14  56  70  2.7  50  31  57  31  63  2.4 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 2.4      Assists/game: 1.2 
FG Pct: 14.3      Turnovers/game: 2.2 
3FG Pct: 9.1      Assist/turnover ratio: 0.5 
FT Pct: 61.2      Steals/game: 1.2 
       Blocks/game: 0.1