2008-09 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Feb 25, 2009)
All games

 

#05 Shea Callahan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW ENGLAND COLLEGE  11/15/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Worcester State College  11/19/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Bryn Mawr College  11/22/08    13  1-3  .333  0-0  .000  0-0  .000  0.0  0.7 
at Vassar College  11/23/08    14  1-4  .250  1-2  .500  0-0  .000  0.8  1.3 
at Amherst College  11/25/08    20  0-3  .000  0-3  .000  0-0  .000  0.8  1.0 
ELMS COLLEGE  12/02/08    0-5  .000  0-0  .000  0-0  .000  0.8  0.8 
at Rensselaer Polytechnic Inst.  12/04/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
ROGER WILLIAMS UNIVERSITY  12/06/08    1-2  .500  0-0  .000  0-0  .000  0.6  0.9 
at Eastern Connecticut State  12/11/08    0-4  .000  0-4  .000  0-0  .000  0.6  0.8 
at Western New England College  01/05/09    15  1-3  .333  1-2  .500  1-2  .500  0.5  1.1 
at Wheaton College  01/07/09    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Coast Guard Academy  01/21/09    0-2  .000  0-0  .000  0-0  .000  0.5  0.9 
SMITH COLLEGE  01/29/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Clark University  02/04/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Springfield College  02/11/09    10  1-3  .333  1-1  1.000  1-2  .500  0.4  1.0 
Totals     111  5-30  .167  3-12  .250  2-4  .500  0.4  14  15  1.0 
 
Games played: 15      Rebounds/game: 0.4 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 16.7      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0