2008-09 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Feb 25, 2009)
All games

 

#11 Joanna McDonough

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW ENGLAND COLLEGE  11/15/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Worcester State College  11/19/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Bryn Mawr College  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Vassar College  11/23/08    0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
at Amherst College  11/25/08    14  0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
ELMS COLLEGE  12/02/08    0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
at Rensselaer Polytechnic Inst.  12/04/08  15  0-2  .000  0-0  .000  0-0  .000  1.6  0.0 
ROGER WILLIAMS UNIVERSITY  12/06/08    1-1  1.000  0-0  .000  0-0  .000  1.8  0.3 
at Eastern Connecticut State  12/11/08    0-1  .000  0-0  .000  0-0  .000  1.6  0.2 
at Western New England College  01/05/09    0-1  .000  0-0  .000  0-0  .000  1.5  0.2 
at Wheaton College  01/07/09    1-1  1.000  0-0  .000  0-0  .000  1.4  0.4 
EMERSON COLLEGE  01/15/09    1-2  .500  0-0  .000  0-0  .000  1.4  0.5 
SPRINGFIELD COLLEGE  01/17/09    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
at Coast Guard Academy  01/21/09    10  0-2  .000  0-0  .000  0-0  .000  1.4  0.4 
MIT  01/24/09    0-0  .000  0-0  .000  0-0  .000  1.5  0.4 
at WPI  01/31/09    14  1-2  .500  0-0  .000  0-2  .000  1.6  0.5 
WELLESLEY COLLEGE  02/07/09    0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
at Springfield College  02/11/09    20  0-0  .000  0-0  .000  0-0  .000  1.6  0.4 
COAST GUARD ACADEMY  02/18/09    0-0  .000  0-0  .000  0-0  .000  1.5  0.4 
at Babson College  02/21/09    0-0  .000  0-0  .000  0-0  .000  1.5  0.4 
Totals     145  4-15  .267  0-0  .000  0-2  .000  11  19  30  1.5  0.4 
 
Games played: 20      Rebounds/game: 1.5 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 26.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.2