2008-09 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Feb 25, 2009)
All games

 

#14 Emma Washauer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW ENGLAND COLLEGE  11/15/08  37  1-7  .143  0-0  .000  5-10  .500  6.0  7.0 
at Worcester State College  11/19/08  39  2-11  .182  0-1  .000  4-6  .667  6.0  7.5 
vs Bryn Mawr College  11/22/08  24  0-4  .000  0-0  .000  2-2  1.000  6.0  5.7 
at Vassar College  11/23/08  25  3-9  .333  0-2  .000  1-2  .500  5.5  6.0 
at Amherst College  11/25/08  25  1-3  .333  0-1  .000  3-4  .750  4.6  5.8 
ELMS COLLEGE  12/02/08  34  6-16  .375  0-2  .000  0-0  .000  5.0  12  6.8 
at Rensselaer Polytechnic Inst.  12/04/08  23  4-8  .500  0-0  .000  0-0  .000  4.6  7.0 
ROGER WILLIAMS UNIVERSITY  12/06/08  23  4-8  .500  0-0  .000  2-2  1.000  5.0  10  7.4 
NICHOLS COLLEGE  12/09/08  36  6-13  .462  0-1  .000  2-4  .500  4.9  14  8.1 
at Eastern Connecticut State  12/11/08  33  3-6  .500  0-1  .000  0-0  .000  4.7  7.9 
at Western New England College  01/05/09  31  1-4  .250  0-0  .000  2-2  1.000  4.5  7.5 
at Wheaton College  01/07/09  26  5-8  .625  1-3  .333  1-2  .500  4.3  12  7.9 
CLARK UNIVERSITY  01/10/09  45  7-22  .318  2-8  .250  1-2  .500  4.5  17  8.6 
EMERSON COLLEGE  01/15/09  31  3-9  .333  1-3  .333  1-2  .500  4.4  8.6 
MIT  01/24/09    22  2-6  .333  0-1  .000  0-1  .000  4.3  8.3 
SMITH COLLEGE  01/29/09    32  4-10  .400  0-3  .000  2-2  1.000  4.3  10  8.4 
at WPI  01/31/09  37  3-6  .500  0-0  .000  0-0  .000  4.1  8.2 
at Clark University  02/04/09  40  2-9  .222  1-2  .500  1-1  1.000  4.1  8.1 
WELLESLEY COLLEGE  02/07/09  32  1-8  .125  0-0  .000  2-4  .500  4.2  7.9 
at Springfield College  02/11/09  22  4-10  .400  0-0  .000  0-0  .000  4.1  7.9 
at Smith College  02/14/09    19  1-4  .250  0-0  .000  1-2  .500  4.1  7.7 
COAST GUARD ACADEMY  02/18/09    22  1-7  .143  0-0  .000  0-0  .000  4.0  7.4 
at Babson College  02/21/09    23  2-7  .286  0-0  .000  1-2  .500  4.0  7.3 
at WPI  02/25/09  40  3-13  .231  0-2  .000  1-1  1.000  4.0  7.3 
Totals     19  721  69-208  .332  5-30  .167  32-51  .627  38  59  97  4.0  60  25  34  20  175  7.3 
 
Games played: 24      Rebounds/game: 4.0 
Points/game: 7.3      Assists/game: 1.0 
FG Pct: 33.2      Turnovers/game: 1.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 62.7      Steals/game: 0.8 
       Blocks/game: 0.2