2008-09 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Feb 25, 2009)
All games

 

#25 Tricia Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW ENGLAND COLLEGE  11/15/08    10  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Worcester State College  11/19/08    12  0-2  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Bryn Mawr College  11/22/08    21  2-3  .667  0-0  .000  1-6  .167  5.3  1.7 
at Vassar College  11/23/08    15  1-2  .500  0-0  .000  0-0  .000  4.0  1.8 
at Amherst College  11/25/08    15  0-0  .000  0-0  .000  0-0  .000  3.6  1.4 
ELMS COLLEGE  12/02/08    0-0  .000  0-0  .000  0-0  .000  3.3  1.2 
at Rensselaer Polytechnic Inst.  12/04/08    21  3-5  .600  0-0  .000  2-4  .500  3.9  2.1 
ROGER WILLIAMS UNIVERSITY  12/06/08  29  1-4  .250  0-0  .000  4-4  1.000  3.8  2.6 
NICHOLS COLLEGE  12/09/08  24  0-4  .000  0-0  .000  0-0  .000  4.0  2.3 
at Eastern Connecticut State  12/11/08  23  0-2  .000  0-0  .000  1-2  .500  3.9  2.2 
at Western New England College  01/05/09    18  1-5  .200  0-0  .000  0-4  .000  4.1  2.2 
at Wheaton College  01/07/09    27  1-3  .333  0-0  .000  0-0  .000  4.2  2.2 
CLARK UNIVERSITY  01/10/09  31  4-8  .500  0-0  .000  0-0  .000  4.2  2.6 
EMERSON COLLEGE  01/15/09  29  4-6  .667  0-0  .000  1-1  1.000  4.5  3.1 
SPRINGFIELD COLLEGE  01/17/09  40  2-5  .400  0-0  .000  2-2  1.000  12  5.0  3.3 
at Coast Guard Academy  01/21/09  35  2-7  .286  0-0  .000  3-4  .750  15  5.6  3.5 
MIT  01/24/09  36  2-7  .286  0-0  .000  2-2  1.000  5.8  3.6 
SMITH COLLEGE  01/29/09  38  3-7  .429  0-0  .000  4-10  .400  5.9  10  4.0 
at WPI  01/31/09  28  2-3  .667  0-0  .000  0-0  .000  5.7  4.0 
at Clark University  02/04/09  29  4-9  .444  0-0  .000  1-3  .333  5.7  4.3 
WELLESLEY COLLEGE  02/07/09  31  1-4  .250  0-0  .000  0-3  .000  5.5  4.1 
at Springfield College  02/11/09    15  0-1  .000  0-0  .000  0-0  .000  5.4  4.0 
at Smith College  02/14/09  30  3-6  .500  0-0  .000  3-4  .750  5.3  4.2 
COAST GUARD ACADEMY  02/18/09  29  4-4  1.000  0-0  .000  2-2  1.000  5.5  10  4.4 
at Babson College  02/21/09  17  1-3  .333  0-0  .000  0-0  .000  5.2  4.3 
at WPI  02/25/09    14  3-4  .750  0-0  .000  1-1  1.000  5.1  4.4 
Totals     15  623  44-104  .423  0-0  .000  27-52  .519  66  67  133  5.1  45  11  29  12  115  4.4 
 
Games played: 26      Rebounds/game: 5.1 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 42.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 51.9      Steals/game: 0.5 
       Blocks/game: 0.2