2008-09 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Feb 25, 2009)
All games

 

#45 Kate Shafir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN NEW ENGLAND COLLEGE  11/15/08  23  1-10  .100  0-1  .000  1-2  .500  3.0  3.0 
at Worcester State College  11/19/08  28  1-8  .125  0-0  .000  0-0  .000  3.0  2.5 
vs Bryn Mawr College  11/22/08    21  1-4  .250  0-1  .000  0-0  .000  3.0  2.3 
at Vassar College  11/23/08    23  2-6  .333  0-0  .000  0-0  .000  2.8  2.8 
at Amherst College  11/25/08  26  2-7  .286  0-1  .000  0-0  .000  2.8  3.0 
ELMS COLLEGE  12/02/08  27  1-6  .167  1-2  .500  0-0  .000  3.2  3.0 
at Rensselaer Polytechnic Inst.  12/04/08    20  2-6  .333  1-1  1.000  2-2  1.000  3.1  3.6 
ROGER WILLIAMS UNIVERSITY  12/06/08    21  1-4  .250  0-0  .000  0-0  .000  3.1  3.4 
NICHOLS COLLEGE  12/09/08    19  3-6  .500  0-0  .000  0-0  .000  2.9  3.7 
at Eastern Connecticut State  12/11/08    18  1-2  .500  0-0  .000  0-0  .000  2.8  3.5 
at Western New England College  01/05/09  21  1-6  .167  0-1  .000  0-1  .000  2.8  3.4 
at Wheaton College  01/07/09  22  1-6  .167  0-0  .000  0-0  .000  2.7  3.3 
CLARK UNIVERSITY  01/10/09    14  0-3  .000  0-1  .000  0-0  .000  2.5  3.0 
EMERSON COLLEGE  01/15/09    13  0-5  .000  0-0  .000  0-0  .000  2.4  2.8 
SPRINGFIELD COLLEGE  01/17/09  37  2-9  .222  0-1  .000  2-2  1.000  2.4  3.0 
at Coast Guard Academy  01/21/09  34  8-14  .571  0-0  .000  0-1  .000  2.6  16  3.8 
MIT  01/24/09  28  4-10  .400  0-0  .000  3-4  .750  2.8  11  4.2 
SMITH COLLEGE  01/29/09  36  3-6  .500  0-0  .000  0-3  .000  3.0  4.3 
at WPI  01/31/09  21  3-7  .429  0-0  .000  0-0  .000  2.9  4.4 
at Clark University  02/04/09  22  2-7  .286  0-0  .000  0-0  .000  2.9  4.4 
WELLESLEY COLLEGE  02/07/09  27  1-6  .167  0-1  .000  3-4  .750  2.8  4.4 
at Springfield College  02/11/09  26  1-6  .167  0-0  .000  0-0  .000  2.8  4.3 
at Smith College  02/14/09  31  6-18  .333  0-0  .000  0-0  .000  2.9  12  4.7 
COAST GUARD ACADEMY  02/18/09  38  9-11  .818  1-2  .500  1-2  .500  2.9  20  5.3 
at Babson College  02/21/09  37  2-4  .500  0-0  .000  0-0  .000  3.0  5.2 
at WPI  02/25/09  26  2-5  .400  0-0  .000  1-2  .500  3.1  5.2 
Totals     18  659  60-182  .330  3-12  .250  13-23  .565  17  63  80  3.1  50  21  40  16  13  136  5.2 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 5.2      Assists/game: 0.8 
FG Pct: 33.0      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 56.5      Steals/game: 0.5 
       Blocks/game: 0.6