| #15 Danielle Babcock |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 18, 2006 | vs Bryn Mawr College | 10-8 | 26 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 18, 2006 | vs Wellesley College | 8-11 | 51 | * | * | 2 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 19, 2006 | vs Haverford College | 12-13 | 55 | * | * | 1 | 1 | 2 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 21, 2006 | vs College of Wooster | 13-8 | 60 | * | * | 2 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 25, 2006 | vs Hartwick College | 13-17 | 60 | * | * | 1 | 1 | 2 | 3 | .462 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 28, 2006 | BABSON COLLEGE | 10-16 | 60 | * | * | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 30, 2006 | CURRY COLLEGE | 14-6 | 60 | * | * | 3 | 1 | 4 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
| Apr 01, 2006 | at Wheaton College | 6-15 | 60 | * | * | 0 | 0 | 0 | 1 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0-0.0 |
| Apr 03, 2006 | at Endicott College | 13-14 | 60 | * | * | 2 | 0 | 2 | 5 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 06, 2006 | CONNECTICUT COLLEGE | 8-17 | 60 | * | * | 0 | 0 | 0 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0-0.0 |
| Apr 08, 2006 | WELLESLEY COLLEGE | 13-9 | 60 | * | * | 1 | 0 | 1 | 2 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 13, 2006 | at Western New England | 14-12 | 45 | * | * | 0 | 1 | 1 | 2 | .406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 15, 2006 | at MIT | 11-15 | 57 | * | * | 0 | 1 | 1 | 1 | .394 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0-0.0 |
| Apr 18, 2006 | at Smith College | 13-8 | 53 | * | * | 0 | 0 | 0 | 4 | .351 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0-0.0 |
| Apr 20, 2006 | at Bridgewater State | 22-11 | 57 | * | * | 3 | 0 | 3 | 5 | .381 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0-0.0 |
| Apr 22, 2006 | SPRINGFIELD COLLEGE | 5-12 | 60 | * | * | 0 | 0 | 0 | 3 | .356 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0.0 |
| Apr 27, 2006 | at Wellesley College | 15-8 | 60 | * | * | 2 | 0 | 2 | 3 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 29, 2006 | vs Wheaton College | 12-15 | 59 | * | * | 0 | 0 | 0 | 1 | .367 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Totals | 212-215 | 1003 | 18 | 17 | 18 | 5 | 23 | 49 | .367 | 0 | 0 | 0 | 2 | 4 | 22 | 10 | 38 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.72 Goals per game: 1.00 Assists per game: 0.28 Points per game: 1.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |