Mount Holyoke College Lacrosse
Mount Holyoke Individual Game-by-Game
All games (as of Apr 21, 2008)

 #29 Mimi Blumenfeld  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 21, 2007 at Univ. of Redlands 12-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0
Mar 24, 2007 vs Cedar Crest 19-8 * * 2 2 4 2 1.000 0 .000 0 0 0 4 0 1 2
Mar 25, 2007 vs Haverford 7-16 * * 0 0 0 0 1.000 0 .000 0 0 0 0 1 1 0
Mar 19, 2007 at Whittier College 20-5 * 0 0 0 0 1.000 0 .000 0 0 0 0 0 1 1
Mar 31, 2007 at Wellesley 7-19 * * 0 0 0 1 .667 0 .000 0 0 0 0 1 1 0
Apr 03, 2007 at Springfield College 6-19 * * 1 0 1 3 .500 1 .167 0 0 0 0 1 1 0
Apr 07, 2007 WHE 8-15 * * 0 0 0 2 .375 0 .125 0 0 0 1 1 0 0
Apr 10, 2007 at Connecticut College 4-18 * * 1 0 1 1 .444 0 .111 0 0 0 1 0 1 0
Apr 12, 2007 at Western New England 7-19 * * 0 0 0 1 .400 0 .100 0 0 0 3 0 0 1
Apr 14, 2007 at Babson College 4-15 * * 0 0 0 0 .400 0 .100 0 0 0 1 0 1 2
Apr 17, 2007 vs SMI 9-11 * * 0 1 1 1 .364 0 .091 0 0 0 0 0 0 0
Apr 19, 2007 BSC 8-14 * * 1 0 1 3 .357 0 .071 0 0 0 1 0 5 0
Apr 21, 2007 MIT 10-12 * * 0 0 0 0 .357 0 .071 0 0 0 0 0 3 1
Apr 25, 2007 at Wellesley 4-16 * * 0 0 0 0 .357 0 .071 0 0 0 1 0 1 0
Totals   125-200 14 12 5 3 8 14 .357 1 .071 0 0 0 12 4 16 7

Per-game summary 
Games played: 14
Shots per game: 1.00
Goals per game: 0.36
Assists per game: 0.21
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0