| #19 Mimi Henry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 21, 2007 | at Univ. of Redlands | 12-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 24, 2007 | vs Cedar Crest | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 19, 2007 | at Whittier College | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 03, 2007 | at Springfield College | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Apr 07, 2007 | WHE | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 10, 2007 | at Connecticut College | 4-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12, 2007 | at Western New England | 7-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 14, 2007 | at Babson College | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Apr 17, 2007 | vs SMI | 9-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2007 | BSC | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Apr 21, 2007 | MIT | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25, 2007 | at Wellesley | 4-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 111-165 | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 7 | 1 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #19 Mimi Henry |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 24, 2007 | vs Cedar Crest | 19-8 | * | 30:00 | 4 | 8.00 | 1 | .200 | 0 | 0 | 0 | 0 | |
| Mar 19, 2007 | at Whittier College | 20-5 | * | 10:00 | 0 | 6.00 | 0 | .200 | 0 | 0 | 0 | 0 | |
| Apr 03, 2007 | at Springfield College | 6-19 | * | * | 60:00 | 19 | 13.80 | 13 | .378 | 0 | 1 | 0 | 38 |
| Apr 07, 2007 | WHE | 8-15 | * | * | 60:00 | 15 | 14.25 | 18 | .457 | 0 | 2 | 0 | 27 |
| Apr 10, 2007 | at Connecticut College | 4-18 | * | 60:00 | 18 | 15.27 | 14 | .451 | 0 | 3 | 0 | 35 | |
| Apr 12, 2007 | at Western New England | 7-19 | * | * | 60:00 | 19 | 16.07 | 8 | .419 | 0 | 4 | 0 | 0 |
| Apr 14, 2007 | at Babson College | 4-15 | * | * | 60:00 | 15 | 15.88 | 14 | .430 | 0 | 5 | 0 | 35 |
| Apr 17, 2007 | vs SMI | 9-11 | * | * | 60:00 | 11 | 15.15 | 7 | .426 | 0 | 6 | 0 | 0 |
| Apr 19, 2007 | BSC | 8-14 | * | * | 60:00 | 14 | 15.00 | 14 | .436 | 0 | 7 | 0 | 0 |
| Apr 21, 2007 | MIT | 10-12 | * | * | 60:00 | 12 | 14.65 | 9 | .436 | 0 | 8 | 0 | 0 |
| Apr 25, 2007 | at Wellesley | 4-16 | * | * | 60:00 | 16 | 14.79 | 4 | .416 | 0 | 9 | 0 | 22 |
| Totals | 11 | 8 | 580:00 | 143 | 14.79 | 102 | .416 | 0 | 9 | 0 | 157 |