| #26 Caroline Schnell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 21, 2007 | at Univ. of Redlands | 12-13 | * | * | 4 | 1 | 5 | 6 | .667 | 5 | .833 | 0 | 2 | 2 | 3 | 2 | 2 | 1 |
| Mar 25, 2007 | vs VASSAR | 7-18 | * | * | 0 | 0 | 0 | 4 | .400 | 0 | .500 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| Mar 24, 2007 | vs Cedar Crest | 19-8 | * | * | 2 | 1 | 3 | 5 | .400 | 0 | .333 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| Mar 25, 2007 | vs Haverford | 7-16 | * | * | 0 | 0 | 0 | 5 | .300 | 1 | .300 | 0 | 0 | 2 | 3 | 1 | 2 | 1 |
| Mar 19, 2007 | at Whittier College | 20-5 | * | * | 1 | 0 | 1 | 2 | .318 | 0 | .273 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 31, 2007 | at Wellesley | 7-19 | * | * | 3 | 0 | 3 | 6 | .357 | 0 | .214 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Apr 25, 2007 | at Wellesley | 4-16 | * | 0 | 0 | 0 | 2 | .333 | 0 | .200 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 76-95 | 7 | 6 | 10 | 2 | 12 | 30 | .333 | 6 | .200 | 0 | 2 | 8 | 16 | 6 | 9 | 5 |
| Per-game summary |
|
Games played: 7 Shots per game: 4.29 Goals per game: 1.43 Assists per game: 0.29 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 1 Drawn charges: 0 |