Mount Holyoke College Lacrosse
Mount Holyoke Individual Game-by-Game
All games (as of Apr 21, 2008)

 #24 Megan Wefald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 21, 2007 at Univ. of Redlands 12-13 * * 2 1 3 10 .200 6 .600 0 1 4 2 4 4 1
Mar 25, 2007 vs VASSAR 7-18 * * 5 0 5 13 .304 0 .261 0 2 5 2 8 3 1
Mar 24, 2007 vs Cedar Crest 19-8 * * 7 1 8 12 .400 0 .171 0 0 0 1 1 0 2
Mar 25, 2007 vs Haverford 7-16 * * 6 0 6 12 .426 10 .340 0 2 3 4 5 5 1
Mar 19, 2007 at Whittier College 20-5 * * 7 1 8 13 .450 0 .267 0 2 0 1 4 0 2
Mar 31, 2007 at Wellesley 7-19 * * 1 1 2 8 .412 0 .235 0 0 4 3 3 0 1
Apr 03, 2007 at Springfield College 6-19 * * 2 1 3 6 .405 5 .284 0 0 0 2 4 8 0
Apr 07, 2007 WHE 8-15 * * 4 1 5 8 .415 0 .256 0 0 2 0 2 1 0
Apr 10, 2007 at Connecticut College 4-18 * * 3 0 3 7 .416 0 .236 0 1 3 1 1 0 0
Apr 14, 2007 at Babson College 4-15 * 2 0 2 4 .419 2 .247 0 1 1 1 4 5 0
Apr 17, 2007 vs SMI 9-11 * * 5 2 7 13 .415 0 .217 0 2 0 2 3 3 1
Apr 19, 2007 BSC 8-14 * * 3 1 4 7 .416 0 .204 0 0 0 1 1 4 1
Apr 21, 2007 MIT 10-12 * * 6 2 8 10 .431 0 .187 0 3 0 2 5 2 0
Apr 25, 2007 at Wellesley 4-16 * * 4 0 4 9 .432 0 .174 0 1 3 0 3 2 1
Totals   125-199 14 13 57 11 68 132 .432 23 .174 0 15 25 22 48 37 11

Per-game summary 
Games played: 14
Shots per game: 9.43
Goals per game: 4.07
Assists per game: 0.79
Points per game: 4.86
Faceoff W-L pct: 0.593
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0