2006 Mount Holyoke College Lacrosse
                             Mount Holyoke Individual Game-by-Game
                                 All games (as of May 01, 2006)


                                             #17 Marika Austin

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 18, 2006 vs Bryn Mawr College....  10-8     60  * *    1   2   3   6  .167   0   0   0   0-1     8    1   2   3   0-0.0   
Mar 18, 2006 vs Wellesley College....   8-11    60  * *    3   0   3   6  .333   0   0   0   0-0     4    3   6   7   0-0.0   
Mar 19, 2006 vs Haverford College....  12-13    66  * *    2   1   3   6  .333   0   0   0   0-1     5    6   2   6   0-0.0   
Mar 21, 2006 vs College of Wooster...  13-8     56  * *    1   0   1   5  .304   0   0   0   1-2     2    2   3   2   1-3.0   
Mar 25, 2006 vs Hartwick College.....  13-17    60  * *    4   1   5   9  .344   0   0   0   1-3     3    7   1   2   0-0.0   
Mar 28, 2006 BABSON COLLEGE..........  10-16    60  * *    3   1   4   8  .350   0   0   0   0-1     5    3   4   4   0-0.0   
Mar 30, 2006 CURRY COLLEGE...........  14-6     60  * *    1   1   2   2  .357   1   0   0   0-0     2    3   6   2   0-0.0   
Apr 01, 2006 at Wheaton College......   6-15    55  * *    1   0   1   2  .364   0   0   0   0-1     3    2   4   3   1-0.0   
Apr 03, 2006 at Endicott College.....  13-14    56  * *    2   1   3   5  .367   0   0   0   0-1     3    3   9   1   1-3.0   
Apr 06, 2006 CONNECTICUT COLLEGE.....   8-17    60  * *    4   0   4  10  .373   0   0   0   0-1     3    4   4   0   0-0.0   
Apr 08, 2006 WELLESLEY COLLEGE.......  13-9     60  * *    3   2   5  12  .352   0   0   0   0-2     2    3   2   3   0-0.0   
Apr 13, 2006 at Western New England..  14-12    60  * *    4   1   5   8  .367   1   0   0   1-1     7    5   5   5   0-0.0   
Apr 15, 2006 at MIT..................  11-15    60  * *    3   1   4   7  .372   0   0   0   1-3     2    1   0   4   0-0.0   
Apr 18, 2006 at Smith College........  13-8     47  * *    5   1   6   8  .394   1   0   0   0-1     2    2   3   2   0-0.0   
Apr 20, 2006 at Bridgewater State....  22-11    57  * *    3   1   4   5  .404   0   0   0   0-0     2    0   4   3   0-0.0   
Apr 22, 2006 SPRINGFIELD COLLEGE.....   5-12    60  * *    1   0   1   6  .390   0   0   0   0-1     5    1   3   3   0-0.0   
Apr 27, 2006 at Wellesley College....  15-8     60  * *    3   2   5   6  .396   0   0   0   1-3     5    5   6   1   0-0.0   
Apr 29, 2006 vs Wheaton College......  12-15    59  * *    7   2   9  13  .411   0   0   0   1-1     2    1   4   2   0-0.0   

Totals............................... 212-215 1056 18-18  51  17  68 124  .411   3   0   0   6-23   65   52  68  53   3-6.0   

Per-game summary:

Games played: 18
Shots per game: 6.89; Goals per game: 2.83
Assists per game: 0.94; Points per game: 3.78
Faceoff W-L pct: 0.345
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0