2006 Mount Holyoke College Lacrosse
                             Mount Holyoke Individual Game-by-Game
                                 All games (as of May 01, 2006)


                                              #11 Anita Eckert

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 18, 2006 vs Bryn Mawr College....  10-8     41  * *    0   0   0   1  .000   0   0   0   0-0     1    1   1   1   0-0.0   
Mar 18, 2006 vs Wellesley College....   8-11    46  * *    0   0   0   0  .000   0   0   0   0-0     0    1   2   0   0-0.0   
Mar 19, 2006 vs Haverford College....  12-13    54  * *    0   0   0   1  .000   0   0   0   0-0     1    0   2   0   0-0.0   
Mar 21, 2006 vs College of Wooster...  13-8     36  * *    0   0   0   0  .000   0   0   0   0-1     1    2   1   1   0-0.0   
Mar 25, 2006 vs Hartwick College.....  13-17    27  * *    0   0   0   0  .000   0   0   0   0-0     1    3   1   0   0-0.0   
Mar 28, 2006 BABSON COLLEGE..........  10-16    34  * *    0   0   0   0  .000   0   0   0   0-0     1    0   1   1   0-0.0   
Mar 30, 2006 CURRY COLLEGE...........  14-6     55  * *    0   0   0   1  .000   0   0   0   0-1     3    0   3   1   0-0.0   
Apr 01, 2006 at Wheaton College......   6-15    60  * *    0   0   0   1  .000   0   0   0   0-0     0    1   3   0   0-0.0   
Apr 03, 2006 at Endicott College.....  13-14    60  * *    2   0   2   2  .333   0   0   0   0-0     1    1   2   0   0-0.0   
Apr 06, 2006 CONNECTICUT COLLEGE.....   8-17    37  * *    1   0   1   1  .429   0   0   0   0-0     1    1   3   0   1-3.0   
Apr 13, 2006 at Western New England..  14-12    24  *      0   0   0   0  .429   0   0   0   0-0     0    0   2   0   0-0.0   
Apr 15, 2006 at MIT..................  11-15     3  *      0   0   0   0  .429   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 18, 2006 at Smith College........  13-8     32  *      0   0   0   1  .375   0   0   0   0-0     0    0   4   0   0-0.0   
Apr 20, 2006 at Bridgewater State....  22-11    30  * *    0   0   0   1  .333   0   0   0   0-0     0    1   0   0   0-0.0   
Apr 22, 2006 SPRINGFIELD COLLEGE.....   5-12     5  *      0   0   0   0  .333   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 29, 2006 vs Wheaton College......  12-15     6  *      0   0   0   0  .333   0   0   0   0-0     0    0   1   1   0-0.0   

Totals............................... 184-198  550 16-11   3   0   3   9  .333   0   0   0   0-2    10   11  26   5   1-3.0   

Per-game summary:

Games played: 16
Shots per game: 0.56; Goals per game: 0.19
Assists per game: 0.00; Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0