2006 Mount Holyoke College Lacrosse
                             Mount Holyoke Individual Game-by-Game
                                 All games (as of May 01, 2006)


                                            #19 Anise Gold-Watts

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 18, 2006 vs Bryn Mawr College....  10-8     56  * *    2   0   2   3  .667   1   0   0   0-0     0    0   1   0   0-0.0   
Mar 18, 2006 vs Wellesley College....   8-11    48  *      0   0   0   0  .667   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 19, 2006 vs Haverford College....  12-13    33  *      1   0   1   1  .750   0   0   0   0-0     0    1   1   1   0-0.0   
Mar 21, 2006 vs College of Wooster...  13-8     45  *      1   0   1   2  .667   0   0   0   0-1     0    0   2   0   0-0.0   
Mar 25, 2006 vs Hartwick College.....  13-17    41  *      0   1   1   1  .571   0   0   0   0-0     1    1   0   0   0-0.0   
Mar 28, 2006 BABSON COLLEGE..........  10-16    33  *      0   0   0   0  .571   0   0   0   0-0     0    0   1   0   0-0.0   
Apr 06, 2006 CONNECTICUT COLLEGE.....   8-17    31  *      0   0   0   1  .500   0   0   0   0-0     2    3   2   1   0-0.0   
Apr 08, 2006 WELLESLEY COLLEGE.......  13-9     60  * *    0   0   0   1  .444   0   0   0   0-0     2    0   1   0   0-0.0   
Apr 13, 2006 at Western New England..  14-12    60  * *    2   0   2   3  .500   0   0   0   0-0     0    0   4   0   0-0.0   
Apr 15, 2006 at MIT..................  11-15    60  * *    3   0   3   3  .600   0   0   0   1-1     1    0   2   0   0-0.0   
Apr 18, 2006 at Smith College........  13-8     47  * *    2   0   2   4  .579   0   0   0   2-2     1    0   2   0   0-0.0   
Apr 20, 2006 at Bridgewater State....  22-11    55  *      1   0   1   1  .600   0   0   0   0-0     2    5   3   2   0-0.0   
Apr 22, 2006 SPRINGFIELD COLLEGE.....   5-12    49  *      1   0   1   1  .619   0   0   0   0-0     2    0   1   1   0-0.0   
Apr 27, 2006 at Wellesley College....  15-8     60  * *    0   1   1   1  .591   0   0   0   0-0     5    1   3   3   0-0.0   
Apr 29, 2006 vs Wheaton College......  12-15    59  * *    0   1   1   2  .542   0   0   0   0-0     2    2   3   0   0-0.0   

Totals............................... 179-180  737 15-7   13   3  16  24  .542   1   0   0   3-4    18   13  26   8   0-0.0   

Per-game summary:

Games played: 15
Shots per game: 1.60; Goals per game: 0.87
Assists per game: 0.20; Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0