2006 Mount Holyoke College Lacrosse
                             Mount Holyoke Individual Game-by-Game
                                 All games (as of May 01, 2006)


                                           #14 Josephine Niepoort

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 18, 2006 vs Bryn Mawr College....  10-8     60  * *    0   0   0   0  .000   0   0   0   0-0     1    1   2   2   0-0.0   
Mar 18, 2006 vs Wellesley College....   8-11    60  * *    0   0   0   0  .000   0   0   0   0-0     0    0   1   0   0-0.0   
Mar 19, 2006 vs Haverford College....  12-13    66  * *    0   0   0   0  .000   0   0   0   0-0     2    0   0   0   0-0.0   
Mar 21, 2006 vs College of Wooster...  13-8     60  * *    0   1   1   0  .000   0   0   0   0-0     1    3   2   0   0-0.0   
Mar 25, 2006 vs Hartwick College.....  13-17    60  * *    1   0   1   1 1.000   0   0   0   0-0     3    0   1   0   0-0.0   
Mar 28, 2006 BABSON COLLEGE..........  10-16    60  * *    0   0   0   1  .500   0   0   0   0-0     1    0   4   0   0-0.0   
Mar 30, 2006 CURRY COLLEGE...........  14-6     60  * *    0   0   0   0  .500   0   0   0   0-0     2    1   1   1   0-0.0   
Apr 01, 2006 at Wheaton College......   6-15    60  * *    0   0   0   0  .500   0   0   0   0-0     2    0   2   0   0-0.0   
Apr 03, 2006 at Endicott College.....  13-14    60  * *    0   0   0   0  .500   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 06, 2006 CONNECTICUT COLLEGE.....   8-17    60  * *    0   0   0   1  .333   0   0   0   0-1     4    3   1   3   0-0.0   
Apr 08, 2006 WELLESLEY COLLEGE.......  13-9     60  * *    1   0   1   1  .500   0   0   0   0-0     1    2   3   1   0-0.0   
Apr 13, 2006 at Western New England..  14-12    60  * *    0   0   0   0  .500   0   0   0   0-0     0    0   3   1   0-0.0   
Apr 15, 2006 at MIT..................  11-15    60  * *    0   0   0   0  .500   0   0   0   0-0     0    0   5   2   0-0.0   
Apr 18, 2006 at Smith College........  13-8     58  * *    0   0   0   2  .333   0   0   0   0-0     4    0   2   3   0-0.0   
Apr 20, 2006 at Bridgewater State....  22-11    53  * *    1   0   1   2  .375   0   0   0   0-1     1    1   2   0   1-3.0   
Apr 22, 2006 SPRINGFIELD COLLEGE.....   5-12    60  * *    0   0   0   0  .375   0   0   0   0-0     5    2   5   1   0-0.0   
Apr 27, 2006 at Wellesley College....  15-8     60  * *    1   0   1   1  .444   0   0   0   0-0     1    2   1   0   0-0.0   
Apr 29, 2006 vs Wheaton College......  12-15    55  * *    0   0   0   0  .444   0   0   0   0-0     1    0   0   2   1-3.0   

Totals............................... 212-215 1072 18-18   4   1   5   9  .444   0   0   0   0-2    29   15  35  16   2-6.0   

Per-game summary:

Games played: 18
Shots per game: 0.50; Goals per game: 0.22
Assists per game: 0.06; Points per game: 0.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0