2006 Mount Holyoke College Lacrosse
                             Mount Holyoke Individual Game-by-Game
                                 All games (as of May 01, 2006)


                                           #16 Lindsay Oldershaw

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 18, 2006 vs Bryn Mawr College....  10-8     24  *      0   0   0   3  .000   0   0   0   0-0     1    0   0   0   0-0.0   
Mar 18, 2006 vs Wellesley College....   8-11    60  * *    0   0   0   1  .000   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 19, 2006 vs Haverford College....  12-13    51  * *    1   0   1   3  .143   0   0   0   0-2     0    0   2   0   0-0.0   
Mar 21, 2006 vs College of Wooster...  13-8     47  * *    3   0   3   4  .364   0   0   0   2-3     1    1   0   0   0-0.0   
Mar 25, 2006 vs Hartwick College.....  13-17    60  * *    2   0   2   5  .375   0   0   0   0-0     0    1   3   0   0-0.0   
Mar 28, 2006 BABSON COLLEGE..........  10-16    60  * *    1   0   1   2  .389   0   0   0   0-0     1    1   3   0   0-0.0   
Mar 30, 2006 CURRY COLLEGE...........  14-6     60  * *    3   0   3   4  .455   0   0   0   0-0     1    0   2   1   0-0.0   
Apr 01, 2006 at Wheaton College......   6-15    60  * *    2   0   2   8  .400   0   0   0   0-0     0    0   2   1   0-0.0   
Apr 03, 2006 at Endicott College.....  13-14    60  * *    1   0   1   3  .394   0   0   0   0-0     1    0   0   0   0-0.0   
Apr 06, 2006 CONNECTICUT COLLEGE.....   8-17    52  * *    0   0   0   1  .382   0   0   0   0-1     0    0   1   0   0-0.0   
Apr 08, 2006 WELLESLEY COLLEGE.......  13-9     60  * *    2   0   2   7  .366   0   0   0   0-1     1    0   4   0   0-0.0   
Apr 13, 2006 at Western New England..  14-12    60  * *    1   0   1   6  .340   0   0   0   0-0     1    0   1   1   0-0.0   
Apr 15, 2006 at MIT..................  11-15    60  * *    0   1   1   2  .327   0   0   0   0-1     3    0   1   1   0-0.0   
Apr 18, 2006 at Smith College........  13-8     33  * *    1   0   1   2  .333   0   0   0   0-1     0    0   2   0   0-0.0   
Apr 20, 2006 at Bridgewater State....  22-11    29  * *    1   0   1   4  .327   0   0   0   0-0     0    0   2   0   0-0.0   
Apr 22, 2006 SPRINGFIELD COLLEGE.....   5-12    55  * *    1   0   1   3  .328   0   0   0   0-0     2    0   1   0   1-3.0   
Apr 27, 2006 at Wellesley College....  15-8     60  * *    2   0   2   2  .350   1   0   0   0-0     0    0   1   0   0-0.0   
Apr 29, 2006 vs Wheaton College......  12-15    58  * *    1   0   1   8  .324   0   0   0   0-1     0    0   1   0   0-0.0   

Totals............................... 212-215  949 18-17  22   1  23  68  .324   1   0   0   2-10   12    3  26   4   1-3.0   

Per-game summary:

Games played: 18
Shots per game: 3.78; Goals per game: 1.22
Assists per game: 0.06; Points per game: 1.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0