2006 Mount Holyoke College Lacrosse
                             Mount Holyoke Individual Game-by-Game
                                 All games (as of May 01, 2006)


                                               #13 Lisa Paul

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 18, 2006 vs Bryn Mawr College....  10-8     60  * *    0   0   0   2  .000   0   0   0   0-1     5    2   3   2   0-0.0   
Mar 18, 2006 vs Wellesley College....   8-11    60  * *    1   0   1   3  .200   0   0   0   0-1     5    1   3   1   0-0.0   
Mar 19, 2006 vs Haverford College....  12-13    66  * *    2   1   3   5  .300   0   0   0   0-0     2    1   4   2   0-0.0   
Mar 21, 2006 vs College of Wooster...  13-8     60  * *    0   0   0   0  .300   0   0   0   0-0     1    2   2   1   0-0.0   
Mar 25, 2006 vs Hartwick College.....  13-17    56  * *    2   0   2   2  .417   0   0   0   0-0     3    1   0   1   0-0.0   
Mar 28, 2006 BABSON COLLEGE..........  10-16    60  * *    1   0   1   2  .429   0   0   0   0-1     1    2   2   1   0-0.0   
Mar 30, 2006 CURRY COLLEGE...........  14-6     60  * *    1   0   1   3  .412   0   0   0   1-1     2    3   4   0   0-0.0   
Apr 01, 2006 at Wheaton College......   6-15    60  * *    1   0   1   1  .444   0   0   0   0-0     2    2   5   1   0-0.0   
Apr 03, 2006 at Endicott College.....  13-14    60  * *    0   0   0   3  .381   0   0   0   0-1     4    2   2   1   0-0.0   
Apr 06, 2006 CONNECTICUT COLLEGE.....   8-17    60  * *    1   0   1   3  .375   0   0   0   0-1     0    2   1   0   0-0.0   
Apr 08, 2006 WELLESLEY COLLEGE.......  13-9     60  * *    0   1   1   1  .360   0   0   0   0-0     2    0   1   1   0-0.0   
Apr 13, 2006 at Western New England..  14-12    57  * *    0   0   0   2  .333   0   0   0   0-0     1    2   2   0   0-0.0   
Apr 15, 2006 at MIT..................  11-15    60  * *    1   0   1   2  .345   0   0   0   0-1     5    5   2   2   0-0.0   
Apr 18, 2006 at Smith College........  13-8     60  * *    3   0   3   4  .394   0   0   0   0-0     3    4   1   1   0-0.0   
Apr 20, 2006 at Bridgewater State....  22-11    60  * *    4   0   4   4  .459   1   0   0   0-0     2    6   2   1   0-0.0   
Apr 22, 2006 SPRINGFIELD COLLEGE.....   5-12    60  * *    1   0   1   3  .450   0   0   0   0-0     4    3   0   1   0-0.0   
Apr 27, 2006 at Wellesley College....  15-8     60  * *    2   0   2   3  .465   0   0   0   0-0     2    0   1   1   0-0.0   
Apr 29, 2006 vs Wheaton College......  12-15    55  * *    1   0   1   2  .467   0   0   0   0-0     0    3   1   1   1-3.0   

Totals............................... 212-215 1074 18-18  21   2  23  45  .467   1   0   0   1-7    44   41  36  18   1-3.0   

Per-game summary:

Games played: 18
Shots per game: 2.50; Goals per game: 1.17
Assists per game: 0.11; Points per game: 1.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0