#23 Kristen Cody
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 21, 2007 at Univ. of Redlands.... 12-13 * * 0 0 0 0 .000 0 .000 0 0-0 2 3 1 0
Mar 25, 2007 vs VASSAR............... 7-18 * * 1 0 1 2 .500 0 .000 0 0-0 1 0 0 1
Mar 24, 2007 vs Cedar Crest.......... 19-8 * * 1 0 1 2 .500 0 .000 0 0-0 2 1 1 0
Mar 25, 2007 vs Haverford............ 7-16 * * 0 0 0 0 .500 0 .000 0 0-0 2 1 1 1
Mar 19, 2007 at Whittier College..... 20-5 * * 0 0 0 0 .500 0 .000 0 0-0 1 0 0 0
Mar 31, 2007 at Wellesley............ 7-19 * * 1 0 1 1 .600 0 .000 0 0-0 2 1 0 0
Apr 03, 2007 at Springfield College.. 6-19 * * 3 0 3 4 .667 3 .333 0 0-0 1 2 3 2
Apr 07, 2007 WHE..................... 8-15 * * 2 0 2 3 .667 0 .250 0 1-1 0 0 0 0
Apr 10, 2007 at Connecticut College.. 4-18 * * 0 0 0 1 .615 0 .231 0 0-0 1 5 0 1
Apr 12, 2007 at Western New England.. 7-19 * * 0 0 0 7 .400 0 .150 0 0-3 2 7 1 1
Apr 14, 2007 at Babson College....... 4-15 * * 1 0 1 1 .429 1 .190 0 0-0 1 1 3 0
Apr 17, 2007 vs SMI.................. 9-11 * * 0 1 1 0 .429 0 .190 0 0-0 2 1 3 3
Apr 19, 2007 BSC..................... 8-14 * * 1 0 1 3 .417 0 .167 0 0-0 4 1 4 1
Apr 21, 2007 MIT..................... 10-12 * * 0 0 0 1 .400 0 .160 0 0-0 1 1 2 0
Totals............................... 128-202 14-14 10 1 11 25 .400 4 .160 0 1-4 22 24 19 10
Per-game summary:
Games played: 14
Shots per game: 1.79; Goals per game: 0.71
Assists per game: 0.07; Points per game: 0.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0