Mount Holyoke College Lacrosse
                             Mount Holyoke Individual Game-by-Game
                                 All games (as of Apr 17, 2008)


                                             #11 Kira Eisenzopf

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 21, 2007 at Univ. of Redlands....  12-13   * *    0   0   0   0  .000   0  .000   0   0-0     4    0   4   1 
Mar 25, 2007 vs VASSAR...............   7-18   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   3   2 
Mar 24, 2007 vs Cedar Crest..........  19-8    * *    0   0   0   0  .000   0  .000   0   0-0     3    0   0   0 
Mar 25, 2007 vs Haverford............   7-16   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   1 
Mar 19, 2007 at Whittier College.....  20-5    * *    0   1   1   0  .000   0  .000   0   0-0     0    0   0   4 
Mar 31, 2007 at Wellesley............   7-19   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   2 
Apr 03, 2007 at Springfield College..   6-19   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   4 
Apr 07, 2007 WHE.....................   8-15   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   2   2 
Apr 10, 2007 at Connecticut College..   4-18   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   2   1 
Apr 12, 2007 at Western New England..   7-19   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   2 
Apr 14, 2007 at Babson College.......   4-15   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   0   1 
Apr 17, 2007 vs SMI..................   9-11   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   2 
Apr 19, 2007 BSC.....................   8-14   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   3   2 
Apr 21, 2007 MIT.....................  10-12   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   2 
Apr 25, 2007 at Wellesley............   4-16   * *    0   0   0   0  .000   0  .000   0   0-0     5    0   4   0 

Totals............................... 132-218 15-15   0   1   1   0  .000   0  .000   0   0-0    31    0  22  26 

Per-game summary:

Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 1