Mount Holyoke College Lacrosse
                             Mount Holyoke Individual Game-by-Game
                                 All games (as of Apr 17, 2008)


                                            #20 Rachel Kurzweil

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 21, 2007 at Univ. of Redlands....  12-13   * *    0   1   1   2  .000   0  .000   0   0-0     0    1   2   0 
Mar 25, 2007 vs VASSAR...............   7-18   * *    0   1   1   2  .000   0  .000   0   0-0     2    0   0   0 
Mar 24, 2007 vs Cedar Crest..........  19-8    * *    0   0   0   1  .000   0  .000   0   0-0     1    0   0   0 
Mar 25, 2007 vs Haverford............   7-16   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 19, 2007 at Whittier College.....  20-5    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 31, 2007 at Wellesley............   7-19   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   2   0 
Apr 03, 2007 at Springfield College..   6-19   * *    0   0   0   0  .000   0  .000   0   0-0     1    2   0   1 
Apr 07, 2007 WHE.....................   8-15   * *    0   1   1   1  .000   0  .000   0   0-0     0    0   3   0 
Apr 10, 2007 at Connecticut College..   4-18   * *    0   0   0   1  .000   0  .000   0   0-1     0    0   1   0 
Apr 12, 2007 at Western New England..   7-19   * *    0   1   1   4  .000   0  .000   0   0-3     0    0   2   0 
Apr 14, 2007 at Babson College.......   4-15   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Apr 17, 2007 vs SMI..................   9-11   *      0   2   2   0  .000   0  .000   0   0-0     0    0   2   0 
Apr 19, 2007 BSC.....................   8-14   * *    0   0   0   1  .000   0  .000   0   0-0     1    0   2   0 
Apr 21, 2007 MIT.....................  10-12   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   3   0 
Apr 25, 2007 at Wellesley............   4-16   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   2   1 

Totals............................... 132-218 15-13   0   6   6  12  .000   0  .000   0   0-4     6    3  20   2 

Per-game summary:

Games played: 15
Shots per game: 0.80; Goals per game: 0.00
Assists per game: 0.40; Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0