Mount Holyoke College Lacrosse
Mount Holyoke Individual Game-by-Game
All games (as of Apr 30, 2008)

 #12 Miriam Blumenfeld  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 08, 2008 WESTERN NEW ENGLAND 8-16 * * 0 0 0 0 .000 0 0 0 1 1 3 1
Mar 11, 2008 KEENE STATE COLLEGE 13-12 * * 0 1 1 0 .000 0 0 0 0 1 1 0
March 14, 08 at Eastern Connecticut 11-20 * * 1 0 1 1 1.000 0 1 1 0 0 0 1
Mar 17, 2008 vs St. Lawrence Univ. 11-17 * * 0 0 0 0 1.000 0 0 0 0 0 1 0
Mar 20, 2008 vs Gordon College 7-17 * * 0 0 0 1 .500 0 0 1 0 0 1 0
Mar 29, 2008 WELLESLEY COLLEGE 7-17 * * 0 0 0 1 .333 0 0 0 0 0 0 0
Apr 01, 2008 SPRINGFIELD COLLEGE 4-19 * * 0 0 0 1 .250 0 0 0 0 0 2 0
Apr 06, 2008 at Wheaton College 10-20 * * 0 0 0 0 .250 0 0 0 0 0 0 0
Apr 09, 2008 CONNECTICUT COLLEGE 9-13 * 0 0 0 1 .200 0 0 0 0 0 1 0
Apr 12, 2008 NORWICH UNIVERSITY 23-11 * 0 0 0 2 .143 0 0 0 0 0 1 0
Apr 15, 2008 at Smith College 8-11 * 0 1 1 0 .143 0 0 0 0 0 0 0
Apr 19, 2008 at Mass. Inst. of Tech. 2-18 * 0 0 0 0 .143 0 0 0 0 0 2 0
Apr 25, 2008 BABSON COLLEGE 5-15 * 0 0 0 0 .143 0 0 0 0 0 0 0
Apr 30, 2008 at Springfield College 5-22 * 1 0 1 1 .250 0 0 0 0 1 0 0
Totals   123-228 14 8 2 2 4 8 .250 0 1 2 1 3 12 2

Per-game summary 
Games played: 14
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0