| #31 Ava Gottschall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2008 | WESTERN NEW ENGLAND | 8-16 | * | * | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 11, 2008 | KEENE STATE COLLEGE | 13-12 | * | * | 5 | 0 | 5 | 8 | .600 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| March 14, 08 | at Eastern Connecticut | 11-20 | * | * | 1 | 1 | 2 | 2 | .583 | 0 | 1 | 2 | 2 | 1 | 2 | 1 |
| Mar 17, 2008 | vs St. Lawrence Univ. | 11-17 | * | * | 4 | 1 | 5 | 10 | .500 | 0 | 1 | 2 | 3 | 1 | 1 | 2 |
| Mar 20, 2008 | vs Gordon College | 7-17 | * | * | 1 | 0 | 1 | 4 | .462 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Mar 29, 2008 | WELLESLEY COLLEGE | 7-17 | * | * | 1 | 0 | 1 | 4 | .433 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 01, 2008 | SPRINGFIELD COLLEGE | 4-19 | * | * | 0 | 0 | 0 | 2 | .406 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Apr 06, 2008 | at Wheaton College | 10-20 | * | * | 3 | 0 | 3 | 5 | .432 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Apr 09, 2008 | CONNECTICUT COLLEGE | 9-13 | * | * | 1 | 1 | 2 | 6 | .395 | 0 | 0 | 2 | 1 | 1 | 3 | 1 |
| Apr 12, 2008 | NORWICH UNIVERSITY | 23-11 | * | * | 4 | 1 | 5 | 5 | .438 | 1 | 1 | 1 | 3 | 4 | 3 | 2 |
| Apr 15, 2008 | at Smith College | 8-11 | * | * | 2 | 1 | 3 | 5 | .434 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| Apr 17, 2008 | at Bridgewater State | 13-22 | * | * | 2 | 1 | 3 | 7 | .417 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Apr 19, 2008 | at Mass. Inst. of Tech. | 2-18 | * | * | 0 | 0 | 0 | 1 | .410 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| Apr 25, 2008 | BABSON COLLEGE | 5-15 | * | * | 2 | 0 | 2 | 2 | .429 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Apr 30, 2008 | at Springfield College | 5-22 | * | * | 2 | 1 | 3 | 3 | .439 | 0 | 1 | 2 | 3 | 3 | 3 | 2 |
| Totals | 136-250 | 15 | 15 | 29 | 7 | 36 | 66 | .439 | 1 | 7 | 16 | 26 | 24 | 34 | 12 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.40 Goals per game: 1.93 Assists per game: 0.47 Points per game: 2.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |