Mount Holyoke College Lacrosse
Mount Holyoke Individual Game-by-Game
All games (as of Apr 30, 2008)

 #27 Caroline Schnell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 08, 2008 WESTERN NEW ENGLAND 8-16 * * 0 0 0 3 .000 0 0 1 1 0 3 1
Mar 11, 2008 KEENE STATE COLLEGE 13-12 * * 2 0 2 3 .333 0 0 0 1 1 2 0
March 14, 08 at Eastern Connecticut 11-20 * * 1 0 1 3 .333 0 0 0 0 0 3 1
Mar 17, 2008 vs St. Lawrence Univ. 11-17 * * 0 0 0 0 .333 0 0 0 1 2 3 0
Mar 20, 2008 vs Gordon College 7-17 * * 1 0 1 3 .333 0 0 0 0 0 3 0
Mar 29, 2008 WELLESLEY COLLEGE 7-17 * 1 0 1 3 .333 0 0 0 0 0 1 0
Apr 01, 2008 SPRINGFIELD COLLEGE 4-19 * 0 0 0 0 .333 0 0 0 0 0 1 0
Apr 06, 2008 at Wheaton College 10-20 * 0 1 1 0 .333 0 0 0 2 0 2 0
Apr 09, 2008 CONNECTICUT COLLEGE 9-13 * 0 0 0 1 .312 0 0 0 1 0 1 0
Apr 12, 2008 NORWICH UNIVERSITY 23-11 * 0 1 1 1 .294 0 0 0 1 0 2 2
Apr 15, 2008 at Smith College 8-11 * 0 0 0 0 .294 0 0 0 0 0 1 0
Apr 17, 2008 at Bridgewater State 13-22 * 0 0 0 1 .278 0 0 0 0 1 0 0
Apr 19, 2008 at Mass. Inst. of Tech. 2-18 * 0 0 0 0 .278 0 0 0 0 0 1 0
Apr 25, 2008 BABSON COLLEGE 5-15 * 0 0 0 3 .238 0 0 1 0 1 0 0
Apr 30, 2008 at Springfield College 5-22 * 0 0 0 0 .238 0 0 0 0 0 1 0
Totals   136-250 15 5 5 2 7 21 .238 0 0 2 7 5 24 4

Per-game summary 
Games played: 15
Shots per game: 1.40
Goals per game: 0.33
Assists per game: 0.13
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0