Mount Holyoke College Lacrosse
Mount Holyoke Individual Game-by-Game
All games (as of Apr 30, 2008)

 #24 Peggy Wefald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 08, 2008 WESTERN NEW ENGLAND 8-16 * * 4 0 4 11 .364 0 2 3 2 7 1 1
Mar 11, 2008 KEENE STATE COLLEGE 13-12 * * 4 1 5 5 .500 0 0 0 2 3 2 0
March 14, 08 at Eastern Connecticut 11-20 * * 4 0 4 6 .545 0 1 1 2 12 8 3
Mar 17, 2008 vs St. Lawrence Univ. 11-17 * * 6 1 7 10 .562 0 1 1 1 4 0 1
Mar 20, 2008 vs Gordon College 7-17 * * 3 1 4 8 .525 0 1 1 1 8 4 0
Mar 29, 2008 WELLESLEY COLLEGE 7-17 * * 2 0 2 5 .511 0 1 2 0 2 4 0
Apr 01, 2008 SPRINGFIELD COLLEGE 4-19 * * 3 1 4 6 .510 0 0 1 1 3 7 1
Apr 06, 2008 at Wheaton College 10-20 * * 3 1 4 7 .500 0 1 3 3 2 5 0
Apr 09, 2008 CONNECTICUT COLLEGE 9-13 * * 6 0 6 11 .507 0 3 5 2 2 5 0
Apr 12, 2008 NORWICH UNIVERSITY 23-11 * * 7 2 9 9 .538 0 0 0 3 9 2 6
Apr 15, 2008 at Smith College 8-11 * * 4 0 4 8 .535 0 0 3 3 2 3 4
Apr 17, 2008 at Bridgewater State 13-22 * * 4 3 7 8 .532 0 1 1 1 5 2 1
Apr 19, 2008 at Mass. Inst. of Tech. 2-18 * * 0 1 1 9 .485 0 0 4 3 2 1 3
Apr 25, 2008 BABSON COLLEGE 5-15 * * 3 0 3 7 .482 0 0 0 1 5 4 0
Apr 30, 2008 at Springfield College 5-22 * * 1 1 2 3 .478 0 0 0 0 5 5 1
Totals   136-250 15 15 54 12 66 113 .478 0 11 25 25 71 53 21

Per-game summary 
Games played: 15
Shots per game: 7.53
Goals per game: 3.60
Assists per game: 0.80
Points per game: 4.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0